<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; 2009 Mayor Election</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:01:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Thompson and Bloomberg Meet</title>
		<description><![CDATA[<p>Michael Bloomberg and Bill Thompson had breakfast together at Gracie Mansion, according to Bloomberg's spokesman.</p><p>A spokesman for Thompson, Jeff Simmons, said, "It was a cordial breakfast. They discussed the future of New York City."</p><p>It's their first meeting since the election. During the campaign, there were hints that Bloomberg could endorse Thompson for higher office, if <a class="more-link" href="http://www.observer.com/2009/politics/thompson-and-bloomberg-meet">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/thompson-and-bloomberg-meet</link>
			</item>
	<item>
		<title>Thompson&#8217;s Campaign Bill: $9,003,711</title>
		<description><![CDATA[<p>$9,003,711 is the amount Bill Thompson spent on his campaign, which came within a few percentage points of beating Michael <a href="http://gothamist.com/2009/11/28/bloomberg_spent_102_million_on_camp.php">Bloomberg's $102 million re-election campaign</a>. That's according to <a href="http://www.nyccfb.info/VSApps/CandidateSummary.aspx?as_cand_id=260&#38;as_election_cycle=2009&#38;cand_name=Thompson,%20Jr.,%20William%20C&#38;office=Mayor&#38;report=summ">the latest campaign finance numbers</a> Thompson filed.</p><p>In his latest filing period, Thompson spent <a href="http://www.nyccfb.info/searchabledb/ExpenditureSearchResult.aspx?ec_id=2009&#38;ec=2009&#38;cand_id=260&#38;cand=Thompson%2c+Jr.%2c+William+C&#38;date=Statement+%28%2315%29&#38;stmt=%2315+%2810%2f20%2f2009+-+11%2f26%2f2009%29&#38;stmt_id=15&#38;stmt_display=Statement+%28%2315%29&#38;purpose=Television+Ads&#38;purpose_id=TVADS">$1,040,000 on television ads</a>, along with <a href="http://www.nyccfb.info/searchabledb/ExpenditureSearchResult.aspx?ec_id=2009&#38;ec=2009&#38;cand_id=260&#38;cand=Thompson%2c+Jr.%2c+William+C&#38;date=Statement+%28%2315%29&#38;stmt=%2315+%2810%2f20%2f2009+-+11%2f26%2f2009%29&#38;stmt_id=15&#38;stmt_display=Statement+%28%2315%29&#38;purpose=Campaign+Consultations&#38;purpose_id=CONSL">$309,887 on consultants</a>.Among Thompson's <a class="more-link" href="http://www.observer.com/2009/politics/thompsons-campaign-bill-9003711">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/thompsons-campaign-bill-9003711</link>
			</item>
	<item>
		<title>Wolfson Explains Bloomberg&#8217;s Spending Again</title>
		<description><![CDATA[<p><a href="/2009/politics/bloombergs-100-million">Michael Bloomberg released</a> his campaign finance numbers this past Friday, at which they disappeared into a post-Thanksgiving news black hole.But the campaign did make Howard Wolfson available to explain the Bloomberg's spending.The campaign had always argued that their biggest asset was Bloomberg's successful record, and that his enormous warchest wouldn't be effective if they <a class="more-link" href="http://www.observer.com/2009/politics/wolfson-explains-bloombergs-spending">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/wolfson-explains-bloombergs-spending</link>
			</item>
	<item>
		<title>What Was in That Anthony Weiner Poll?</title>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2009/11/11/nyregion/11weiner.html?ref=nyregion">Anthony Weiner&#8217;s comments</a> about how he really could have beaten Michael Bloomberg have caused a little stir this morning.</p><p>Aside from how it must look from <a href="http://www.nydailynews.com/news/election_2009/2009/11/05/2009-11-05_bill_thompson_has_no_regrets_about_campaign_despite_loss_to_mayor_bloomberg.html">Bill Thompson's perspective</a>, it's also gotten him into a&#160; <a href="http://www.politico.com/blogs/bensmith/1109/Bloombergs_rebuke.html">trade of insults</a> with people in the White House.</p><p>But since he opened the door...</p><p>A couple of readers reminded <a class="more-link" href="http://www.observer.com/2009/politics/what-weiner-poll">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/what-weiner-poll</link>
			</item>
	<item>
		<title>Weiner Returns to City Hall</title>
		<description><![CDATA[<p>Anthony Weiner could have held his press conference about federal health care legislation anywhere he wanted on Sunday. He held it in front of City Hall.</p><p>There's been no shortage of <a href="http://www.nypost.com/p/news/local/dinkins_takes_obama_to_task_for_pGqEwWSqZzwhaY0Wbr9DyO">finger-pointing</a> among Democrats over who's really <a href="http://www.nytimes.com/2009/11/05/nyregion/05dems.html?scp=6&#38;sq=michael%20powell&#38;st=cse">to blame</a> for not helping Bill Thompson in his unexpectedly close loss to Michael Bloomberg. Weiner himself <a class="more-link" href="http://www.observer.com/2009/politics/weiner-returns-city-hall">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/weiner-returns-city-hall</link>
			</item>
	<item>
		<title>Unreleased Marist Poll Showed Thompson Closing in on Bloomberg</title>
		<description><![CDATA[<p>A Marist poll completed the day before the election but never made public showed &#8220;a continuation of the trend we saw in the previous week&#8221; with &#8220;Democrats and African-Americans coming home,&#8221; said pollster Lee Miringoff.</p><p>Miringoff said the poll also showed &#8220;Bloomberg&#8217;s numbers had this low-50s element.&#8221;</p><p>The methodology here was slightly different than in <a href="http://maristpoll.marist.edu/wp-content/misc/nycpolls/c091026/Nature%20of%20the%20Sample%20Registered%20Voters.pdf">earlier <a class="more-link" href="http://www.observer.com/2009/politics/unreleased-marist-poll-showed-thompson-closing-bloomberg">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/unreleased-marist-poll-showed-thompson-closing-bloomberg</link>
			</item>
	<item>
		<title>Dinkins Wanted More From Obama</title>
		<description><![CDATA[<p>Bill Thompson supporters <a href="http://www.politico.com/news/stories/1109/29113.html">continue</a> firing <a href="http://www.nypost.com/p/news/local/gov_blew_it_for_thompson_labor_big_zO8Dq9yXvC0z6HzNxTMlEP">shots</a> at those they say could have and should have done more to help out. The latest is from David Dinkins.</p><p>From <a href="http://www.nypost.com/p/news/local/dinkins_takes_obama_to_task_for_pGqEwWSqZzwhaY0Wbr9DyO#ixzz0W19NWue0">The Post</a>:</p><blockquote>&#8220;The president should&#8217;ve done more. He found time to go to Virginia, he found time to go to New Jersey and he should&#8217;ve been here,&#8221; <a class="more-link" href="http://www.observer.com/2009/politics/dinkins-wanted-more-obama">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/dinkins-wanted-more-obama</link>
			</item>
	<item>
		<title>Staten Island Room</title>
		<description><![CDATA[<p>Michael Bloomberg has said he removed politics from government. Not so easy to do, though.</p><p><a href="http://www.nytimes.com/2009/11/05/nyregion/05dems.html?ref=nyregion">From the New York Times</a>:</p><blockquote>In the days after the mayor had emerged, victorious, but badly bruised, from his fight to rewrite the city&#8217;s term limits law, Mr. Bloomberg and his three top deputies, Edward Skyler, Patricia E. Harris and Kevin <a class="more-link" href="http://www.observer.com/2009/politics/staten-island-room">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/staten-island-room</link>
			</item>
	<item>
		<title>Seabrook, Very Live</title>
		<description><![CDATA[<p></p><p>Norman Seabrook sums up the anger among Bill Thompson supporters about non-supporters, <a href="http://www.nydailynews.com/blogs/dailypolitics/#ixzz0Vu3NJKaf">saying on live television</a> that people purporting to be "supporters of righteousness, strong supporters of change, strong supporters of taking the homeless off the streets are full of shit."</p>]]></description>
		<link>http://www.observer.com/2009/politics/seabrook-very-live</link>
			</item>
	<item>
		<title>Four More Years</title>
		<description><![CDATA[<p>Mayor Michael Bloomberg now has the time and the mandate to create a legacy of LaGuardia-like proportions. His reelection after a catastrophic economic collapse on Wall Street, leading to the loss of tens of thousands of jobs, is a tribute to the high regard New Yorkers have for his managerial skills, economic vision and common <a class="more-link" href="http://www.observer.com/2009/four-more-years">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/four-more-years</link>
			</item>
	<item>
		<title>Four More Years</title>
		<description><![CDATA[<p>Mayor Michael Bloomberg now has the time and the mandate to create a legacy of LaGuardia-like proportions. His reelection after a catastrophic economic collapse on Wall Street, leading to the loss of tens of thousands of jobs, is a tribute to the high regard New Yorkers have for his managerial skills, economic vision and common <a class="more-link" href="http://www.observer.com/2009/politics/four-more-years">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/four-more-years</link>
			</item>
	<item>
		<title>Bloomberg Spends Big, Wins Small, Survives on Independence Party Votes</title>
		<description><![CDATA[<p>Bill Thompson beat Michael Bloomberg among New Yorkers who cast their votes on the Democratic and Republican lines, 479,521 to 414,242.</p><p>But Bloomberg&#8217;s margin of victory last night was delivered by the Independence Party line, where the mayor got 142,817 votes, compared to the 27,196 Thompson got on his major third party line, the Working Families <a class="more-link" href="http://www.observer.com/2009/politics/predictions-2009-bloomberg-spends-big-wins-small-wins-independence">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/predictions-2009-bloomberg-spends-big-wins-small-wins-independence</link>
			</item>
	<item>
		<title>The Last Days of Candidate Bloomberg</title>
		<description><![CDATA[<p>Michael Bloomberg is on pace to spend more than $100 million on his reelection campaign&#8212;more than anyone has ever spent to become mayor of anything, and many, many times more than his effectively resourceless Democratic challenger, City Comptroller Bill Thompson.&#160; </p> <p class="TEXT">But even as his campaign blanketed the airwaves with ads and clogged mailboxes <a class="more-link" href="http://www.observer.com/2009/politics/last-days-candidate-bloomberg">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/last-days-candidate-bloomberg</link>
			</item>
	<item>
		<title>The Last Days of Candidate Bloomberg</title>
		<description><![CDATA[<p>Michael Bloomberg is on pace to spend more than $100 million on his reelection campaign—more than anyone has ever spent to become mayor of anything, and many, many times more than his effectively resourceless Democratic challenger, City Comptroller Bill Thompson. </p> <p class="TEXT">But even as his campaign blanketed the airwaves with ads and clogged mailboxes with <a class="more-link" href="http://www.observer.com/2009/politics/last-days-candidate-bloomberg-0">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/last-days-candidate-bloomberg-0</link>
			</item>
	<item>
		<title>Spotted: Bloomberg, Sanjaya</title>
		<description><![CDATA[<p>Michael Bloomberg hasn&#8217;t had an event on his public schedule since 8 a.m. this morning.</p><p><a href="http://www.nypost.com/p/bloomberg_tweets_election_day_away_G55pOgWUMGvK4QgrjueeOJ">There are some theories--David Seifman said</a> the mayor is already calling to thank supporters and practice his victory speech (no lack of confidence over there).</p><p>One person <a href="http://twitter.com/Newyorkist/status/5397024873">on Twitter</a> said Bloomberg &#8220;set up a table&#8221; on 135th and Lennox.</p><p>And in <a class="more-link" href="http://www.observer.com/2009/politics/spotted-bloomberg-sanjaya">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/spotted-bloomberg-sanjaya</link>
			</item>
</channel>
</rss>

