<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; 2009 Public Advocate Election</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:04:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Run-Off Predictions: A Big Night for the W.F.P.</title>
		<description><![CDATA[<p>The polls for the run-offs are now closed.</p><p>Earlier, a few readers offered their predictions. Most expect Bill de Blasio and John Liu to win, on an expected turnout of fewer than 200,000, with Working Families Party organizational support overwhelming endorsements and earned-media buzz (such as it is).</p><p><a href="http://www.politico.com/blogs/bensmith/0909/Race_politics_after_Obama.html?showall">As Ben Smith noted</a>, race and identity played <a class="more-link" href="http://www.observer.com/5489/run-prediction-big-night-wfp">Read More</a></p>]]></description>
		<link>http://www.observer.com/5489/run-prediction-big-night-wfp</link>
			</item>
	<item>
		<title>Green Hits de Blasio With the Manila Folder</title>
		<description><![CDATA[<p>The manila folder attacks again!</p><p> A reader passes along a flier that&#039;s being circulated criticizing Bill de Blasio, who is in a run-off for public advocate against Mark Green. </p><p> It’s the <a href="http://www.politickerny.com/tags/helen-sears">same design as</a> another flier that went around Jackson Heights recently, where incumbent City Councilwoman Helen Sears implied that her opponent, Danny <a class="more-link" href="http://www.observer.com/5469/green-hits-de-blasio-manila-folder-ad">Read More</a></p>]]></description>
		<link>http://www.observer.com/5469/green-hits-de-blasio-manila-folder-ad</link>
			</item>
	<item>
		<title>Liu and De Blasio Pitch to Bed-Stuy</title>
		<description><![CDATA[<p>John Liu and Bill de Blasio greeted each other with a warm embrace at a Sept. 25 event in Bedford-Stuyvesant. </p> <p class="MsoNormal">Despite the fact that each of them heads into Tuesday’s runoff elections for comptroller and public advocate with a massive, labor-fueled organizational advantage, they both drew heavily on the underdog tag during their <a class="more-link" href="http://www.observer.com/5459/liu-and-de-blasio-pitch-bed-stuy">Read More</a></p>]]></description>
		<link>http://www.observer.com/5459/liu-and-de-blasio-pitch-bed-stuy</link>
			</item>
	<item>
		<title>De Blasio Gets More W.F.P. Support, Sees Term Limits as a Topic With Voters</title>
		<description><![CDATA[<p>Bill de Blasio was endorsed by the five City Council candidates who won their Democratic primaries with strong help from the Working Families Party.</p><p> The run-off for Democratic public advocate nomination next week is expected to be low, giving him that much more of an organizational advantage over Mark Green, in theory.</p><p> De Blasio, and <a class="more-link" href="http://www.observer.com/5441/de-blasio-gets-more-wfps-support-sees-term-limits-motivator">Read More</a></p>]]></description>
		<link>http://www.observer.com/5441/de-blasio-gets-more-wfps-support-sees-term-limits-motivator</link>
			</item>
	<item>
		<title>De Blasio Sides with Obama, Criticizes Green&#8217;s Absence</title>
		<description><![CDATA[<p>The public advocate debate last night focused a lot more on politics than on policies, which <a href="http://www.nytimes.com/2009/09/24/nyregion/24debate.html?ref=nyregion">Julie Bosman noted</a>. After the debate, I asked Bill de Blasio what he thought of the White House involvement in the governor’s race.</p><p> De Blasio worked with Andrew Cuomo, who <a href="http://www.nypost.com/p/news/local/paterson_blames_cuomo_allies_for_zJrpDrIULHravocLajSd2H">benefited politically</a> from the maneuver, and has <a class="more-link" href="http://www.observer.com/5436/de-blasio-sides-obama-criticizes-greens-absence">Read More</a></p>]]></description>
		<link>http://www.observer.com/5436/de-blasio-sides-obama-criticizes-greens-absence</link>
			</item>
	<item>
		<title>Run-Off Poll: Close</title>
		<description><![CDATA[<a href="http://www.quinnipiac.edu/x1302.xml?ReleaseID=1375">A new poll out today</a> from Quinnipiac University says the two run-off elections for comptroller and public advocate are pretty close, if not in a dead heat. Which, coupled with an expected tiny turnout, means Get Out the Vote will be particularly important. <p> This year, that&#039;s a very good thing for the candidates <a class="more-link" href="http://www.observer.com/5418/run-poll">Read More</a></p>]]></description>
		<link>http://www.observer.com/5418/run-poll</link>
			</item>
	<item>
		<title>Siegel Not Jumping On &#8216;Green Team,&#8217; Or Any Team, For Now</title>
		<description><![CDATA[<p>As he reveled in a second place finish in the race for public advocate that will put him in a run off against Councilman Bill de Blasio, Mark Green urged supporters of candidates who didn&#039;t make the cut to <a href="http://www.nytimes.com/2009/09/16/nyregion/16advocate.html?ref=nyregion">join &#34;the Green team.&#34;</a></p> <p>Norman Siegel didn&#039;t seem too excited at the idea, and sounded <a class="more-link" href="http://www.observer.com/5333/siegel-not-jumping-green-team-or-any-team-now">Read More</a></p>]]></description>
		<link>http://www.observer.com/5333/siegel-not-jumping-green-team-or-any-team-now</link>
			</item>
	<item>
		<title>Reverse Drop-Off?</title>
		<description><![CDATA[<p>A reader pointed out to me last night that more people voted in the public advocate and comptroller primary races than in the mayoral primary.</p><p> Granted, the public advocate and comptroller races were competitive and garnered more attention. But it’s funny to think of primary voters showing up at the polls and actually not voting <a class="more-link" href="http://www.observer.com/5330/reverse-drop">Read More</a></p>]]></description>
		<link>http://www.observer.com/5330/reverse-drop</link>
			</item>
	<item>
		<title>Gioia Waits</title>
		<description><![CDATA[I emailed two aides to Eric Gioia this morning to ask who he was supporting in the run-off. </p><p> Only one replied, expressed disbelief that the question was being asked so soon, and said Gioia “today he's taking some time to spend with his new daughter.”]]></description>
		<link>http://www.observer.com/5325/gioia-waits</link>
			</item>
	<item>
		<title>Boom Times for de Blasio and the Working Families Party</title>
		<description><![CDATA[The biggest winner in last night’s primary was the Working Families Party, whose candidates lead the pack in the public advocate and comptroller races, while nearly their entire slate of City Council candidates was swept into office.</p><p> The leaders of the Working Families Party converged at the Water Street Restaurant &#38; Lounge in Dumbo, site <a class="more-link" href="http://www.observer.com/5323/boom-times-de-blasio-working-families-party">Read More</a></p>]]></description>
		<link>http://www.observer.com/5323/boom-times-de-blasio-working-families-party</link>
			</item>
	<item>
		<title>Gioia Hits de Blasio on the W.F.P.</title>
		<description><![CDATA[<p><a href="http://www.scribd.com/share/upload/15460855/1xwwzkwukpyhczdrz39">Here’s Eric Gioia’s letter to Bill de Blasio</a>, which was sent today, asking him to stop using the Working Families Party's field operation until he disclosed more information about them.</p><p> “Claiming that you have not yet been found in violation of the law is not good enough,” Gioia said, referring to the explanation de <a class="more-link" href="http://www.observer.com/5207/gioia-hits-de-blasio-wfp">Read More</a></p>]]></description>
		<link>http://www.observer.com/5207/gioia-hits-de-blasio-wfp</link>
			</item>
	<item>
		<title>Everyone Goes After de Blasio</title>
		<description><![CDATA[<p>It's usually the case that everyone attacks the front-runner. But in last night’s public advocate debate – the last televised one before the primary – it was Bill de Blasio who got the incoming fire from the rest of the candidates.</p><p> It’s a validation that de Blasio is the most likely to get into the <a class="more-link" href="http://www.observer.com/5205/everyone-goes-after-de-blasio">Read More</a></p>]]></description>
		<link>http://www.observer.com/5205/everyone-goes-after-de-blasio</link>
			</item>
	<item>
		<title>De Blasio Goes After Green&#8217;s Money</title>
		<description><![CDATA[<a title="View BDB Attacks Green on Scribd" href="http://www.scribd.com/doc/19544953/BDB-Attacks-Green"></a> <p> <a href="http://www.scribd.com/doc/19544953/BDB-Attacks-Green">Here's another mailer</a> from Bill de Blasio, hitting Mark Green for raising money from developers for his previous races.</p><p> De Blasio raised the issue <a href="http://www.politickerny.com/5072/green-says-hes-not-interested-running-mayor-de-blasio-attacks">during their prior debate</a>, and this is coming out (into my hands) hours before their next debate later tonight.</p><p> It's <a class="more-link" href="http://www.observer.com/5196/de-blasio-goes-after-greens-money">Read More</a></p>]]></description>
		<link>http://www.observer.com/5196/de-blasio-goes-after-greens-money</link>
			</item>
	<item>
		<title>De Blasio and Gioia Inching Toward Green</title>
		<description><![CDATA[<p>Mark Green is hovering just shy of the 40 percent he needs to avoid a run-off, according to <a href="http://www.surveyusa.com/client/PollReport.aspx?g=a28d1501-2932-447b-af79-08fd76e22c43">the latest USA Survey poll</a> of likely voters, conducted from August 28 to September 1.</p><p> Bill de Blasio gained 4 points, and is now at 23 percent. Eric Gioia, who overtook Norman Siegel, gained 3 points <a class="more-link" href="http://www.observer.com/5150/de-blasio-and-gioia-inching-towards-green">Read More</a></p>]]></description>
		<link>http://www.observer.com/5150/de-blasio-and-gioia-inching-towards-green</link>
			</item>
	<item>
		<title>De Blasio Defends, Gets More Exposure For, Family Mailers</title>
		<description><![CDATA[<p>Bill de Blasio defended his campaign mailings featuring his wife, who is African-American, that <a href="http://www.politickerny.com/5130/morning-read-bloombergs-party-stringers-endorsement-katzs-cut">Charles Barron </a>said are exploitative and pandering to black voters.</p><p> “We have sent the mailings with my family to every part of the city, every community and I’m very proud of my family,” he told reporters outside City Hall this <a class="more-link" href="http://www.observer.com/5140/de-blasio-defends-mailers">Read More</a></p>]]></description>
		<link>http://www.observer.com/5140/de-blasio-defends-mailers</link>
			</item>
</channel>
</rss>

