<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; David Yassky</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:27:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Policy Spat at Facebook</title>
		<description><![CDATA[<p><a title="MZKFacebook 2 by azipaybarah, on Flickr" href="http://www.flickr.com/photos/azipaybarah/5664576761/"></a></p><p>Taxi Commissioner David Yassky and Assemblyman <a href="http://www.facebook.com/micahzkellner">Micah Kellner</a> mix it up, <a href="http://www.facebook.com/micahzkellner/posts/222270497788357">on Facebook</a>.</p><p>Kellner <a href="http://www.flickr.com/photos/azipaybarah/5664576761/sizes/o/in/photostream/">chided</a> the city's "Taxi of Tomorrow" for being "the delivery van of yesterday."</p><p>Yassky - a bookish, former law school professor with a dry sense of humor - wrote "And can we please <a class="more-link" href="http://www.observer.com/2011/politics/policy-spat-facebook">Read More</a></p>]]></description>
		<link>http://www.observer.com/2011/politics/policy-spat-facebook</link>
			</item>
	<item>
		<title>Mom and Pop Go to City Hall</title>
		<description><![CDATA[<p>On Friday, Nov. 20, Councilman Robert Jackson was exasperated.</p><p>The Harlem Democrat had put in a call to the chair of the Council&#8217;s Small Business Committee, David Yassky, asking for a vote on the Small Business Survival Act, a bill of Mr. Jackson&#8217;s that would regulate commercial rents.</p><p>&#8220;I told David today on the phone, I said, <a class="more-link" href="http://www.observer.com/2009/real-estate/mom-and-pop-go-city-hall">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/real-estate/mom-and-pop-go-city-hall</link>
			</item>
	<item>
		<title>Yassky&#8217;s Bargain: A Departing Councilman in Search of a Quo for His Quid</title>
		<description><![CDATA[<p>Though he has only a few weeks left in office, City Councilman David Yassky has lost none of his enthusiasm. On a recent Wednesday afternoon, he parked a blue minivan on Kent Street in Williamsburg and bounded out, wearing a black suit and a black tie with green flowers, and no coat, although it was <a class="more-link" href="http://www.observer.com/2009/politics/yasskys-bargain-departing-councilman-search-quo-his-quid">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/yasskys-bargain-departing-councilman-search-quo-his-quid</link>
			</item>
	<item>
		<title>After Losing, Gioia and Yassky Take Different Approaches to the WFP</title>
		<description><![CDATA[<p>What an elected official does immediately after losing a primary is frequently a valuable clue as to what they plan to do in the future.</p><p> Case in point: Eric Gioia <a href="http://vip.politickerny.com/5155/gioia-points-green-and-de-blasio">hammered</a> away <a href="http://vip.politickerny.com/5207/gioia-hits-de-blasio-wfp">at Bill de Blasio</a> for his <a href="http://vip.politickerny.com/5205/everyone-goes-after-de-blasio">ties</a> to the Working Families Party, and ran several television ads making the point. <a class="more-link" href="http://www.observer.com/5591/after-losing-gioia-and-yassky-take-different-approaches-wfp">Read More</a></p>]]></description>
		<link>http://www.observer.com/5591/after-losing-gioia-and-yassky-take-different-approaches-wfp</link>
			</item>
	<item>
		<title>Skurnik: De Blasio Big Everywhere, Yassky Big in Manhattan, Black Voters Turn Out in New York</title>
		<description><![CDATA[<p>Jerry Skurnik <a href="http://www.nydailynews.com/blogs/dailypolitics/2009/09/unofficial-runoff-results.html">crunches the numbers</a> and emails some interesting bits of analysis. </p><p> Bill de Blasio beat Mark Green pretty much everywhere. </p><p> “Two closest were 59 AD (Canarsie), where Thomas Jefferson Club supported Green and he lost 1,465 - 1,224 &#38; 26 AD (Eastern Queens), where he lost 2,189-2,141,” Skurnik writes.</p><p> Only a <a class="more-link" href="http://www.observer.com/5505/de-blasio-big-everywhere-yassky-big-manhattan">Read More</a></p>]]></description>
		<link>http://www.observer.com/5505/de-blasio-big-everywhere-yassky-big-manhattan</link>
			</item>
	<item>
		<title>Liu Campaign Source: We Don&#8217;t Owe the W.F.P. That Much</title>
		<description><![CDATA[<p>It’s easy to lump Bill de Blasio and John Liu into the same category: they’re both progressive Democrats who won their primaries with support from the Working Families Party.</p><p> But some of Liu&#039;s advisers are now taking pains to say that their victory was not attributable to the W.F.P.&#039;s help. (There is an obvious political <a class="more-link" href="http://www.observer.com/5503/liu-campaign-source-dont-owe-wfp-much">Read More</a></p>]]></description>
		<link>http://www.observer.com/5503/liu-campaign-source-dont-owe-wfp-much</link>
			</item>
	<item>
		<title>Working Families Party Rampant</title>
		<description><![CDATA[<p>The Working Families Party cleaned up in the run-off last night, with its candidates Bill de Blasio and John Liu <a href="http://cityroom.blogs.nytimes.com/2009/09/29/liu-and-de-blasio-lead-in-early-returns/">each winning handily</a>.</p><p>The party only has 11,800 registered voters in New York, but it's been able to craft an oversized role thanks to an effective, if <a href="http://www.politickerny.com/tags/working-families-party">controversial</a>, Get Out The Vote operation.</p><p>"[T]he Democratic <a class="more-link" href="http://www.observer.com/2009/working-families-party-rampant">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/working-families-party-rampant</link>
			</item>
	<item>
		<title>Yassky Prepares for the &#8216;Next Chapter&#8217;</title>
		<description><![CDATA[At 9 p.m. last night, just as the polls were closing and the city’s weary poll workers roused from their slumber to head back home, someone popped out of the BLVD club on Bowery and hung a David Yassky for Comptroller sign on the door.<p> BLVD was the sight of Yassky’s would-be victory party, but <a class="more-link" href="http://www.observer.com/5499/yassky-prepares-next-chapter">Read More</a></p>]]></description>
		<link>http://www.observer.com/5499/yassky-prepares-next-chapter</link>
			</item>
	<item>
		<title>De Blasio and Liu Win, and the 2013 Mayoral Field Takes Shape</title>
		<description><![CDATA[<p class="MsoNormal">The primary and run-off are now history, and with that we can now start to talk about the mayor’s race—in 2013.</p> <p class="MsoNormal">I know, I know, we’ve got one coming up in five weeks and Michael Bloomberg, for all his money and inevitability, has hardly been lighting the world on fire with his poll <a class="more-link" href="http://www.observer.com/5492/de-blasio-and-liu-win-and-2013-mayoral-field-takes-shape">Read More</a></p>]]></description>
		<link>http://www.observer.com/5492/de-blasio-and-liu-win-and-2013-mayoral-field-takes-shape</link>
			</item>
	<item>
		<title>Bored Poll Workers Cheer Two of Four Candidates, at Least</title>
		<description><![CDATA[<p>This morning, City Room followed the four remaining candidates <a href="http://cityroom.blogs.nytimes.com/2009/09/29/turnout-is-a-trickle-in-primary-runoff/?hp">when they went to vote in today's underwhelming run-off</a>.</p><p>Because there weren't really any voters ("Turnout Is a Trickle" says the headline), there's a lot about how the poll workers react to the candidates, so let's read the tea leaves.</p><p>Comptroller candidate John Liu walked into his <a class="more-link" href="http://www.observer.com/2009/bored-poll-workers-cheer-two-four-candidates">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/bored-poll-workers-cheer-two-four-candidates</link>
			</item>
	<item>
		<title>Comptroller Candidates Spin: Lies, Term Limits, Tier 5</title>
		<description><![CDATA[<p>The comptroller debate between John Liu and David Yassky was more confrontational than in the past, with the main issues being who tells the truth and who flip-flopped on term limits.</p><p> Each said he was “sad” that his opponent wasn’t talking about the issues.</p><p> Speaking to reporters after the debate, Yassky said his decision to <a class="more-link" href="http://www.observer.com/5450/comptroller-candidates-spin-lies-term-limits-tier-5">Read More</a></p>]]></description>
		<link>http://www.observer.com/5450/comptroller-candidates-spin-lies-term-limits-tier-5</link>
			</item>
	<item>
		<title>Liu Recalls Yassky&#8217;s Term-Limits Vote, and Also That Failed Congressional Run</title>
		<description><![CDATA[Observer intern Kate McGee gets John Liu's response to <a href="http://www.politickerny.com/5426/yassky-calls-liu-liar">David Yassky's ad</a>, which the campaign is calling "negative" and "desperate."</p><p> “He pledged to fight the extension of Term Limits before voting to overturn a referendum that New Yorkers upheld twice,” said a spokesman for Liu, Juanita Scarlett.</p><p> “And, let's not forget that he moved <a class="more-link" href="http://www.observer.com/5429/liu-recalls-yasskys-term-limit-vote-and-failed-congressional-run">Read More</a></p>]]></description>
		<link>http://www.observer.com/5429/liu-recalls-yasskys-term-limit-vote-and-failed-congressional-run</link>
			</item>
	<item>
		<title>Yassky Calls Liu a Liar</title>
		<description><![CDATA[David Yassky is out with an ad <a href="http://www.politickerny.com/5388/yassky-vs-liu">pushing his argument</a> that John Liu is dishonest. He raises three main points and cites Daily News articles for verification.</p><p> The issues raised are about Liu returning contributions, discovering fraud at the M.T.A. and claims to have worked in a sweatshop.</p><p> <a href="http://www.politickerny.com/5388/yassky-vs-liu">Liu addressed</a> each claim at <a class="more-link" href="http://www.observer.com/5426/yassky-calls-liu-liar">Read More</a></p>]]></description>
		<link>http://www.observer.com/5426/yassky-calls-liu-liar</link>
			</item>
	<item>
		<title>Run-Off Poll: Close</title>
		<description><![CDATA[<a href="http://www.quinnipiac.edu/x1302.xml?ReleaseID=1375">A new poll out today</a> from Quinnipiac University says the two run-off elections for comptroller and public advocate are pretty close, if not in a dead heat. Which, coupled with an expected tiny turnout, means Get Out the Vote will be particularly important. <p> This year, that&#039;s a very good thing for the candidates <a class="more-link" href="http://www.observer.com/5418/run-poll">Read More</a></p>]]></description>
		<link>http://www.observer.com/5418/run-poll</link>
			</item>
	<item>
		<title>Suzannah B. Troy Will Not Be Quiet(ed)</title>
		<description><![CDATA[<p>The YouTube account for one of Michael Bloomberg’s most prolific, and eccentric, critics <a href="http://www.youtube.com/index?ytsession=ZLnfrYumS4Xb1iVCujotH3dYmf6m0U04EqKdomB-rt50BbEL4J1C_2n1eUDG4i8q76j3aLGa7rYtI9eARzgBooESKWqmsSMRkNa83fopYsqvvUolVH3SbqoArisBh0pvESQslSJIFxHE1-Sgjdnml7w1-XpjuNc__AQM2ZOaWDw29QtEXuQmwtKojPbZ3U-C_YFs9LCCPulvBzRTPBTM7xJNr3QrG43yVfimtPD2Tt9gIZsmGOcaFQhSeN_B7AdZ96QCggUnn9TaRvhAg46dUg">has been suspended</a>.</p><p> Suzannah B. Troy, a resident of the West Village who has made dozens of minute-long videos criticizing Bloomberg for extending term limits and promoting development projects throughout the city, thinks the fix is in. </p><p> “YouTube suspended my <a class="more-link" href="http://www.observer.com/5411/troys-trouble-youtube">Read More</a></p>]]></description>
		<link>http://www.observer.com/5411/troys-trouble-youtube</link>
			</item>
</channel>
</rss>

