<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; Lee Miringoff</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:09:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Gillibrand and Ford&#8217;s Numbers</title>
		<description><![CDATA[<p><a href="http://maristpoll.marist.edu/gillibrand-leads-ford/">The Marist poll</a> shows an opening for a challenge to Kristen Gillibrand, whether it's by Harold Ford Jr. or someone else.Lee Miringoff, director of polling at Marist said, "She&#8217;s below 50 percent against Ford, and a third of Democrats is undecided. Her approval rating among Democrats statewide is only 31 percent."</p><p><a href="http://maristpoll.marist.edu/wp-content/misc/nyspolls/NY100113/GILLIBRAND_FORD/2010%20Gillibrand_Ford%20Matchup.htm">Gillibrand leads Ford</a> <a class="more-link" href="http://www.observer.com/2010/politics/gillibrand-and-fords-numbers">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/politics/gillibrand-and-fords-numbers</link>
			</item>
	<item>
		<title>Marist Pollster: Cuomo Has &#8216;Clear Path&#8217; to Governor, Paterson Ads Not Working</title>
		<description><![CDATA[<p><a href="http://maristpoll.marist.edu/1120-governor-cuomo%E2%80%A6take-two/">A Marist Poll released today</a> echoes other surveys showing Andrew Cuomo's relative impregnability, and shows that David Paterson's recent television ad blitz is not having an effect.</p> <p>Fifty-six percent of the 805 registered voters surveyed said they had seen one of <a href="/2009/politics/paterson-campaign-goes-air">the two ads Paterson's campaign began airing two weeks ago,</a> but of <a class="more-link" href="http://www.observer.com/2009/politics/marist-pollster-cuomo-has-clear-path-governor-paterson-ads-not-working">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/marist-pollster-cuomo-has-clear-path-governor-paterson-ads-not-working</link>
			</item>
	<item>
		<title>Unreleased Marist Poll Showed Thompson Closing in on Bloomberg</title>
		<description><![CDATA[<p>A Marist poll completed the day before the election but never made public showed &#8220;a continuation of the trend we saw in the previous week&#8221; with &#8220;Democrats and African-Americans coming home,&#8221; said pollster Lee Miringoff.</p><p>Miringoff said the poll also showed &#8220;Bloomberg&#8217;s numbers had this low-50s element.&#8221;</p><p>The methodology here was slightly different than in <a href="http://maristpoll.marist.edu/wp-content/misc/nycpolls/c091026/Nature%20of%20the%20Sample%20Registered%20Voters.pdf">earlier <a class="more-link" href="http://www.observer.com/2009/politics/unreleased-marist-poll-showed-thompson-closing-bloomberg">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/unreleased-marist-poll-showed-thompson-closing-bloomberg</link>
			</item>
	<item>
		<title>Poll: 45 Percent Unswayed Over Term Limits</title>
		<description><![CDATA[<p>One fact that may underscore why Bill Thompson&#8217;s main complaint about Michael Bloomberg hasn&#8217;t served him better: <a href="http://maristpoll.marist.edu/wp-content/misc/nycpolls/c091026/Term%20Limits%20and%20Bloomberg.htm">45 percent of registered voters</a> said extending term limits made &#8220;no difference&#8221; in their decision.</p><p>That&#8217;s according to <a href="http://maristpoll.marist.edu/politics-section/new-york-city/">a new Marist poll</a>, which shows Bloomberg leading Thompson 53 to 38 among likely voters, up slightly from last <a class="more-link" href="http://www.observer.com/2009/politics/poll-45-percent-unswayed-over-term-limits">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/poll-45-percent-unswayed-over-term-limits</link>
			</item>
	<item>
		<title>Poll: Majority Disagree with White House Meddling, Although They Kind of Feel the Same Way About Paterson</title>
		<description><![CDATA[<p>ALBANY—<a href="http://maristpoll.marist.edu/924-ny-voters-to-obama-%E2%80%9Cmind-your-business%E2%80%9D/">A new poll</a> finds that 62 percent of New Yorkers think the White House was &#34;wrong&#34; to <a href="http://www.nytimes.com/2009/09/20/nyregion/20paterson.html">suggest David Paterson step aside,</a> even given his consistent weakness and a consensus that he will hurt the ticket.</p> <p>Paterson is being <a href="http://www.politickerny.com/5416/goodbye-exit-strategy">openly defiant for now.</a> Since last week, Paterson&#039;s approval rating has fallen three <a class="more-link" href="http://www.observer.com/5438/poll-majority-disagree-white-house-meddling">Read More</a></p>]]></description>
		<link>http://www.observer.com/5438/poll-majority-disagree-white-house-meddling</link>
			</item>
	<item>
		<title>Poll: Pataki Would Beat Gillibrand</title>
		<description><![CDATA[<p>ALBANY&#8212;Kirsten Gillibrand&#039;s job approval rating hasn&#039;t risen all that much, <a href="http://maristpoll.marist.edu/917-gillibrand-gains-name-recognition-but-for-the-better/">a poll released today finds,</a> and she is trailing in a hypothetical election match-up against George Pataki.</p> <p>Gillibrand now trails Pataki by four points; in July, she led the former governor in a hypothetical matchup. Her approval rating is 26 percent.</p> <p>The polling--by Marist--also <a class="more-link" href="http://www.observer.com/5343/poll-pataki-would-beat-gillibrand">Read More</a></p>]]></description>
		<link>http://www.observer.com/5343/poll-pataki-would-beat-gillibrand</link>
			</item>
	<item>
		<title>Poll: Paterson&#8217;s Approval Rating Still Low</title>
		<description><![CDATA[<p>ALBANY—Familiar bad news for David Paterson: his approval rating still isn&#039;t rising, according to <a href="http://maristpoll.marist.edu/916-paterson%E2%80%99s-approval-rating-at-20/">a just-released poll.</a></p> <p>Marist College found that 20 percent of voters approve of the way the incumbent Democrat is doing his job, compared to <a href="http://www.politickerny.com/4555/poll-paterson-stabilizes-ire-shifts-senate">22 percent in a Siena poll in July</a> and <a href="http://maristpoll.marist.edu/630-paterson%e2%80%99s-approval-rating-still-in-the-tankvoters-dissatisfied-with-handling-of-nys-senate-situation/">21 percent in a Marist <a class="more-link" href="http://www.observer.com/5327/poll-patersons-approval-rating-still-low">Read More</a></p>]]></description>
		<link>http://www.observer.com/5327/poll-patersons-approval-rating-still-low</link>
			</item>
	<item>
		<title>Marist: Voters Want Change, Expect Bloomberg; Green Flirts With 40</title>
		<description><![CDATA[<p>Marist is out with a poll saying 51 percent of voters in the city want a new mayor, but 73 percent say they think Michael Bloomberg will be re-elected.</p><p> In a head-to-head match-up against Bill Thompson, Bloomberg leads 48 to 35 percent. Against Tony Avella, Bloomberg leads 53 to 29 percent.</p><p> In a Democratic primary, <a class="more-link" href="http://www.observer.com/4395/marist-despite-change-momentum-most-think-bloomberg-wins-green-flirts-40-percent">Read More</a></p>]]></description>
		<link>http://www.observer.com/4395/marist-despite-change-momentum-most-think-bloomberg-wins-green-flirts-40-percent</link>
			</item>
	<item>
		<title>Poll: Bloomberg Regains Ground With Voters, Weiner Still Ahead of Thompson</title>
		<description><![CDATA[<p><a href="http://maristpoll.marist.edu/bloomberg%E2%80%99s-approval-up-7-percentage-pointsvoters-more-positive-about-direction-of-nyc/">Michael Bloomberg’s job approval rating is up seven percent</a>, according to a Marist poll released this morning.</p><p> Bloomberg’s job approval is now at 59 percent, up from 52 percent in <a href="http://maristpoll.marist.edu/bloomberg-approval-rating-drops-7-points/">February</a>, which was down from the 59 percent approval rating he had in a November Marist poll. </p><p>Thirty-nine percent of voters say his work <a class="more-link" href="http://www.observer.com/3524/poll-bloomberg-regains-ground-voters-weiner-stays-ahead-thompson">Read More</a></p>]]></description>
		<link>http://www.observer.com/3524/poll-bloomberg-regains-ground-voters-weiner-stays-ahead-thompson</link>
			</item>
	<item>
		<title>Miringoff: Not Panic Time for Bloomberg Yet</title>
		<description><![CDATA[<p>According to Marist pollster Lee Miringoff, Michael Bloomberg doesn't have to worry just yet, since <a href="http://www.politickerny.com/2110/poll-bloomberg-drops-still-more-popular-his-rivas">his approval rating</a> is still above 50 percent.</p><p>"Until he falls below that, then the yellow signs of caution are still just caution signs," Miringoff said.]]></description>
		<link>http://www.observer.com/2111/miringoff-panic-bloomberg</link>
			</item>
	<item>
		<title>Poll: Bloomberg Drops, But Remains More Popular Than His Rivals</title>
		<description><![CDATA[<p>Michael Bloomberg’s job approval rating dropped seven percentage points to its lowest point in four years, but he still holds a commanding lead over his Democratic opponents, according to <a href="http://www.maristpoll.marist.edu/nycpolls/MY090220.htm">a Marist poll released today</a>. </p><p> Fifty-two percent of voters say Bloomberg is doing an excellent or good job, while 47 percent saying he’s doing <a class="more-link" href="http://www.observer.com/2110/poll-bloomberg-drops-still-more-popular-his-rivas">Read More</a></p>]]></description>
		<link>http://www.observer.com/2110/poll-bloomberg-drops-still-more-popular-his-rivas</link>
			</item>
	<item>
		<title>Pollster on Bloomberg&#8217;s Dip: Not Just Term Limits</title>
		<description><![CDATA[<p>Here&#039;s Marist pollster Lee Miringoff explaining that <a href="http://www.politickerny.com/azipaybarah/723/poll-bloomberg-down-9-points">the unpopularity</a> of the term-limits extension has hurt the mayor’s numbers, but that there are bigger issues at play. </p><p>“If he loses, I assume it will be because of the economy,” he said. </p>]]></description>
		<link>http://www.observer.com/azipaybarah/726/pollster-economy-not-term-limits-bloombergs-problem</link>
			</item>
	<item>
		<title>Elsewhere: Spitzer, Bloomberg, Jagger</title>
		<description><![CDATA[<p>Sewell Chan goes into the <a href="http://empirezone.blogs.nytimes.com/2007/04/20/the-long-and-winding-road-of-congestion-pricing/">history</a> of congestion pricing. Eliot Spitzer wants to <a href="http://weblogs.newsday.com/news/local/longisland/politics/blog/2007/04/spitzers_smoke_out.html">ban</a> flavored cigarettes. Allegations that a Spitzer aide bullied a Public Service Commission member are being taken <a href="http://www.nydailynews.com/blogs/dailypolitics/2007/04/buleygate_the_selfexamination.html">seriously</a>. Pork projects from the state Senate are <a href="http://blogs.timesunion.com/capitol/?p=4469">here</a>. The <a href="http://trendbreakers.com/">Lee Miringoff</a> Television Show has arrived for poll lovers. Lead <a class="more-link" href="http://www.observer.com/2007/elsewhere-spitzer-bloomberg-jagger">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2007/elsewhere-spitzer-bloomberg-jagger</link>
			</item>
	<item>
		<title>Cuomo and Green Grab at Spitzer for Dear Life</title>
		<description><![CDATA[<p>Eliot Spitzer didn&#8217;t set out to endorse anyone at Monday&#8217;s West Indian Day Parade. But Mark Green had other plans. Emboldened by last week&#8217;s New York Times endorsement in the bitterly fought Democratic primary race for State Attorney General, Mr. Green&#8212;dressed in glaringly white tennis sneakers to match his gleaming teeth&#8212;nudged his way through the <a class="more-link" href="http://www.observer.com/2006/09/cuomo-and-green-grab-at-spitzer-for-dear-life/">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2006/09/cuomo-and-green-grab-at-spitzer-for-dear-life/</link>
			</item>
	<item>
		<title>Cuomo and Green Grab at Spitzer for Dear Life</title>
		<description><![CDATA[<p>Eliot Spitzer didn’t set out to endorse anyone at Monday’s West Indian Day Parade. But Mark Green had other plans.</p> Emboldened by last week’s New York Times endorsement in the bitterly fought Democratic primary race for State Attorney General, Mr. Green—dressed in glaringly white tennis sneakers to match his gleaming teeth—nudged his way through the <a class="more-link" href="http://www.observer.com/2006/09/cuomo-and-green-grab-at-spitzer-for-dear-life-2/">Read More</a></p>]]></description>
		<link>http://www.observer.com/2006/09/cuomo-and-green-grab-at-spitzer-for-dear-life-2/</link>
			</item>
</channel>
</rss>

