<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; McKinsey</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:45:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>They Can Run But Cannot Hide from the Climate Conference in Copenhagen</title>
		<description><![CDATA[<p>&#160;As the nations of the world prepare to meet in Denmark in December, there is some well publicized noise being emitted to lower expectations for a climate treaty. The United States and China-the two largest emitters of greenhouse gasses (over 40% of the world's pollutant load)-appear to be at the center of this effort at <a class="more-link" href="http://www.observer.com/2009/they-can-run-cannot-hide-climate-conference-copenhagen">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/they-can-run-cannot-hide-climate-conference-copenhagen</link>
			</item>
	<item>
		<title>McKinsey: Video, Blogging, and RSS Work on the Web</title>
		<description><![CDATA[<p>As <a href="/2009/media/gilded-age-conde-nast-over">McKinsey &#38; Company continue their</a><a href="/2009/media/gilded-age-conde-nast-over"> 11-week tour of Cond&#233; Nast</a>, the consulting firm just released <a href="http://www.mckinseyquarterly.com/How_companies_are_benefiting_from_Web_20_McKinsey_Global_Survey_Results_2432">a new report, based on a survey, on how businesses are benefiting from Web 2.0 technologies</a>. "[R]esponses suggest why Web 2.0 remains of high interest: 69 percent of respondents report that their companies have gained measurable <a class="more-link" href="http://www.observer.com/2009/media/mckinsey-video-blogging-and-rss-work-web">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/media/mckinsey-video-blogging-and-rss-work-web</link>
			</item>
</channel>
</rss>

