<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; Michael Jackson</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:32:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Bob Giraldi, Michael Jackson&#8217;s Director on &#8216;Beat It,&#8217; Sells in Richard Meier&#8217;s 176 Perry</title>
		<description><![CDATA[<p>The director of Michael Jackson's 1980s touchstone "Beat It" video has sold his West Village condo for <strong>$7.35 million. Bob Giraldi</strong>, who also directed the infamous Pepsi commercial in which MJ's hair caught fire, has since moved on to different things, co-founding online mag StarChefs.com with co-producer and co-signer on the Perry Street deed, <strong>Patti Greaney</strong>. <a class="more-link" href="http://www.observer.com/2011/08/beat-it-bob-michael-jackson-music-video-director-sells-on-perry-street/">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2011/08/beat-it-bob-michael-jackson-music-video-director-sells-on-perry-street/</link>
			</item>
	<item>
		<title>Emmanuelle Alt, New Vogue Paris EIC, Has Michael Jackson Legs</title>
		<description><![CDATA[<p>Today <em>Vogue Paris</em> announced fashion director Emmanuelle Alt will succeed Carine Roitfeld's as editor in chief,<a href="http://www.huffingtonpost.com/2011/01/07/emmanuelle-alt-french-vogue-editor-in-chief_n_805789.html"> reports the Huffington Post</a>.</p><p>Naturally, Alt's a very stylish lady. And like many stylish ladies who are photographed all the time, Alt has a <a href="http://www.nydailynews.com/entertainment/galleries/work_it_celebrity_signature_poses/work_it_celebrity_signature_poses.html">signature pose</a>.</p><p>Where it gets weird is that her pose--standing straight, right leg out to <a class="more-link" href="http://www.observer.com/2011/media/emmanuelle-alt-new-vogue-paris-eic-has-michael-jackson-legs">Read More</a></p>]]></description>
		<link>http://www.observer.com/2011/media/emmanuelle-alt-new-vogue-paris-eic-has-michael-jackson-legs</link>
			</item>
	<item>
		<title>Year 1 A.M. (After Michael)</title>
		<description><![CDATA[<p>Do you remember where you were when you heard that Michael Jackson died?</p> <p align="left">That's a retro question nowadays-the kind of thing that is earnestly said about John Lennon or Elvis Presley. For this generation, obviously, the answer is: You were at your computer and read it on TMZ. It's hard to believe that a <a class="more-link" href="http://www.observer.com/2010/daily-transom/year-1-am-after-michael">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/daily-transom/year-1-am-after-michael</link>
			</item>
	<item>
		<title>The Observer 100 Index: Week Four</title>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt">One easy way to take New York's temperature as its health gets sorted out is to follow the stocks that define it. We&#160;assembled the Observer 100 Index to watch the city wheeze and sing. Sadly, last week was atrocious: By Friday, despite unexpectedly nice news about unemployment, the Dow spent <a class="more-link" href="http://www.observer.com/2010/wall-street/observer-100-index-week-three">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/wall-street/observer-100-index-week-three</link>
			</item>
	<item>
		<title>Farewell My Lovelies</title>
		<description><![CDATA[<p>When it comes to goodbyes, 2009 was catastrophic. So before we bid adios to the old man with the scythe and welcome the new kid with his year to grow, let&#8217;s retrieve the rest of the leftover New Year&#8217;s Eve bubbly from the back shelf of the fridge and drink one last toast to the <a class="more-link" href="http://www.observer.com/2010/culture/farewell-my-lovelies">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/culture/farewell-my-lovelies</link>
			</item>
	<item>
		<title>Box Office Breakdown: No Lumps of Coal for Christmas, Precious Explodes</title>
		<description><![CDATA[<p>Christmas came early at the box office this weekend as <em>A Christmas Carol</em> bah humbugged its way to <a href="http://www.boxofficemojo.com/weekend/chart/">$31 million in ticket sales and a first place finish</a>, ahead of newcomers <em>The Men Who Stare at Goats</em> ($13.3 million in second) and <em>The Fourth Kind</em> ($12.5 million in fourth). The big story, though, was <a class="more-link" href="http://www.observer.com/2009/culture/box-office-breakdown-no-lumps-coal-christmas-precious-explodes">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/culture/box-office-breakdown-no-lumps-coal-christmas-precious-explodes</link>
			</item>
	<item>
		<title>Box Office Breakdown: Michael Jackson&#8217;s Startin&#8217; Something</title>
		<description><![CDATA[<p>The most popular costume this Halloween? Nope, not the Slutty Finding Nemo we saw waiting for the subway (though definitely points for trying), but Michael Jackson! <a href="http://www.boxofficemojo.com/weekend/chart/">The King of Pop posthumously reigned supreme at the box office over the holiday weekend </a>as<a href="http://www.boxofficemojo.com/weekend/chart/"> </a><em>This Is It</em> grossed $21.3 million to pace a lackluster field. <a class="more-link" href="http://www.observer.com/2009/culture/box-office-breakdown-michael-jacksons-startin-something">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/culture/box-office-breakdown-michael-jacksons-startin-something</link>
			</item>
	<item>
		<title>Opening This Weekend: This Is Thriller Night!</title>
		<description><![CDATA[<p>When <em>Zack and Miri Make A Porno</em> and <em>The Haunting of Molly Hartley</em> could only combine for just over $15 million in box office grosses on this weekend last year, Hollywood learned a harsh lesson: don't open movies on Halloween! In an effort to rectify that error in judgment, this Halloween we're being treated to <a class="more-link" href="http://www.observer.com/2009/culture/opening-weekend-thriller-night">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/culture/opening-weekend-thriller-night</link>
			</item>
	<item>
		<title>Never Forget&#8230;Michael? MTV Mounts Special Tribute Show on Sept. 11 Anniversary Weekend</title>
		<description><![CDATA[<p>Naturally, although time has passed, today our thoughts return to a devastating national loss. The September 11th-13th issue of <em>AM New York</em>, for example, features a special promotional front page for a memorial tribute performance.</p><p>A memorial tribute performance honoring... <strong>Michael Jackson</strong>.</p><p>Sunday, 8/9 Central, with special guest <strong>Janet Jackson</strong>.</p><p>Stay classy, MTV!</p>]]></description>
		<link>http://www.observer.com/2009/never-forget</link>
			</item>
	<item>
		<title>The New Yorker&#8216;s Sasha Frere-Jones Writing Book on Michael Jackson</title>
		<description><![CDATA[<p>Sasha Frere-Jones, pop music critic for <em>The New Yorker</em>, got his first email from a publisher about doing a book on Michael Jackson half an hour after the singer died. &#8220;The mental process at first was, &#8216;A Michael book? Hell no! That&#8217;s gross! Come on!&#8217;&#8221; Mr. Frere-Jones told <em>The Observer</em> today. But as he went <a class="more-link" href="http://www.observer.com/2009/media/new-yorkers-sasha-frere-jones-writing-book-michael-jackson">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/media/new-yorkers-sasha-frere-jones-writing-book-michael-jackson</link>
			</item>
	<item>
		<title>I Wanna Frock With You, All Night: Fashion Pals Philllip Lim and Amanda Cutter Brooks Throw Michael Jackson Dance Party</title>
		<description><![CDATA[<p>Last Thursday, the designer <strong>Phillip Lim</strong> and his good friend <strong>Amanda Cutter Brooks</strong>, the socialite and former creative director of Tuleh, hosted a <strong>Michael Jackson </strong>dance party at Collective Hardware on the Lower East Side. Aside from a brief mention in <a href="http://www.style.com/vogue/voguedaily/2009/07/will-michael-jackson-change-the-way-we-gossip/" target="_blank"><em>Vogue</em>'s <strong>William Norwich</strong>'s blog</a>, there was practically no preliminary press about the <a class="more-link" href="http://www.observer.com/2009/daily-transom/fashion-pals-phillip-lim-and-amanda-brooks-throw-michael-jackson-dance-party">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/daily-transom/fashion-pals-phillip-lim-and-amanda-brooks-throw-michael-jackson-dance-party</link>
			</item>
	<item>
		<title>NY1 Now Covering Manhattan, Brooklyn, Queens, Staten Island, the Bronx&#8211;and, um, the Staples Center?</title>
		<description><![CDATA[<p>For Time Warner cable subscribers (not to mention anyone with an Internet hookup), there was hardly a shortage of places to watch Michael Jackson's memorial service today in Los Angeles. CNN, Fox News, MSNBC, NBC, ABC, CBS, etc., all blanketed the cable landscape with hours and hours of coverage, chronicling and re-chronicling every nano-angle of <a class="more-link" href="http://www.observer.com/2009/media/ny1-now-covering-manhattan-brooklyn-queens-staten-island-bronx-and-um-staples-center">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/media/ny1-now-covering-manhattan-brooklyn-queens-staten-island-bronx-and-um-staples-center</link>
			</item>
	<item>
		<title>Why Did ABC News Bump Stossel for MJ? The Numbers Behind the &#8216;Pandering&#8217;</title>
		<description><![CDATA[<p>Last Friday night, ABC news executives bumped a <em>20/20</em> piece by John Stossel about health care in favor of more Michael Jackson coverage. Apparently, Mr. Stossel was not amused. Afterwards, he vented on an ABC News blog.</p><p>"Yes, I am sick of the Michael Jackson coverage," he <a href="http://blogs.abcnews.com/johnstossel/2009/06/reaction-to-my-health-care-piece-being-pulled.html">wrote</a>.&#160; "I hate it that ABC didn't run <a class="more-link" href="http://www.observer.com/2009/media/why-did-abc-news-bump-stossel-mj-numbers-behind-pandering">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/media/why-did-abc-news-bump-stossel-mj-numbers-behind-pandering</link>
			</item>
	<item>
		<title>NYC&#8217;s Weekly Top Ten in TV: BET Awards Celebrate MJ, Finish #1</title>
		<description><![CDATA[<p>Top 10 shows in New York, June 22-28, according to Nielsen Data (total viewers, time shifting/DVR not included):</p><p>(1) BET....BET Awards....1,097,000</p><p>(2) ESPN....MLB Sunday Night....1,057,000</p><p>(3) WABC-7....20/20 Thursday 10 p.m (Fawcett)....807,000</p><p>(4) TLC....Jon &#38; Kate Plus 8....728,000</p><p>(5) WCBS-2....NCIS....715,000</p><p>(6) WNBC-4....America's Got Talent....668,000</p><p>(7) WCBS-2...Two &#38; a Half Men....654,000</p><p>(8) WABC-7....20/20 Thursday 9 p.m (Jackson)....641,000</p><p>(9) Disney....Princess Protection Program....611,000</p><p>(10) WCBS-2....60 Minutes....596,000</p><p>Sunday night's BET awards, <a class="more-link" href="http://www.observer.com/2009/media/nycs-weekly-top-ten-tv-bet-awards-celebrate-mj-finish-1">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/media/nycs-weekly-top-ten-tv-bet-awards-celebrate-mj-finish-1</link>
			</item>
	<item>
		<title>City Council Honors Michael Jackson; Several Members Walk Out</title>
		<description><![CDATA[<p>The City Council just held a moment of silence for Michael Jackson.</p><p> Apparently in protest, several council members quietly walked out of the room just before it began.</p><p> Republicans Jimmy Oddo and Eric Ulrich, along with Democrats Peter Vallone Jr. and Lew Fidler all left the Council chambers just before Inez Dickens and Helen Diane <a class="more-link" href="http://www.observer.com/4294/city-council-honors-michael-jackson-several-council-members-walk-out">Read More</a></p>]]></description>
		<link>http://www.observer.com/4294/city-council-honors-michael-jackson-several-council-members-walk-out</link>
			</item>
</channel>
</rss>

