<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; Paranormal Activity</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:01:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Box Office Breakdown: No Lumps of Coal for Christmas, Precious Explodes</title>
		<description><![CDATA[<p>Christmas came early at the box office this weekend as <em>A Christmas Carol</em> bah humbugged its way to <a href="http://www.boxofficemojo.com/weekend/chart/">$31 million in ticket sales and a first place finish</a>, ahead of newcomers <em>The Men Who Stare at Goats</em> ($13.3 million in second) and <em>The Fourth Kind</em> ($12.5 million in fourth). The big story, though, was <a class="more-link" href="http://www.observer.com/2009/culture/box-office-breakdown-no-lumps-coal-christmas-precious-explodes">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/culture/box-office-breakdown-no-lumps-coal-christmas-precious-explodes</link>
			</item>
	<item>
		<title>Box Office Breakdown: Michael Jackson&#8217;s Startin&#8217; Something</title>
		<description><![CDATA[<p>The most popular costume this Halloween? Nope, not the Slutty Finding Nemo we saw waiting for the subway (though definitely points for trying), but Michael Jackson! <a href="http://www.boxofficemojo.com/weekend/chart/">The King of Pop posthumously reigned supreme at the box office over the holiday weekend </a>as<a href="http://www.boxofficemojo.com/weekend/chart/"> </a><em>This Is It</em> grossed $21.3 million to pace a lackluster field. <a class="more-link" href="http://www.observer.com/2009/culture/box-office-breakdown-michael-jacksons-startin-something">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/culture/box-office-breakdown-michael-jacksons-startin-something</link>
			</item>
	<item>
		<title>Box Office Breakdown: Michael Jackson&#8217;s Startin&#8217; Something</title>
		<description><![CDATA[<p>The most popular costume this Halloween? Nope, not the Slutty Finding Nemo we saw waiting for the subway (though definitely points for trying), but Michael Jackson! The King of Pop posthumously reigned supreme at the box office over the holiday weekend as <em>This Is It</em> grossed $21.3 million to pace a lackluster field. In other <a class="more-link" href="http://www.observer.com/2009/politics/box-office-breakdown-michael-jacksons-startin-something">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/box-office-breakdown-michael-jacksons-startin-something</link>
			</item>
	<item>
		<title>Opening This Weekend: This Is Thriller Night!</title>
		<description><![CDATA[<p>When <em>Zack and Miri Make A Porno</em> and <em>The Haunting of Molly Hartley</em> could only combine for just over $15 million in box office grosses on this weekend last year, Hollywood learned a harsh lesson: don't open movies on Halloween! In an effort to rectify that error in judgment, this Halloween we're being treated to <a class="more-link" href="http://www.observer.com/2009/culture/opening-weekend-thriller-night">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/culture/opening-weekend-thriller-night</link>
			</item>
	<item>
		<title>Box Office Breakdown: Blair Witch Who? Paranormal Activity Scares Up Big Dough</title>
		<description><![CDATA[<p>Everyone expected a horror film to be at the top of the charts on the weekend before Halloween... just not <em>this</em> horror movie. <em>Paranormal Activity</em> <a href="http://www.boxofficemojo.com/weekend/chart/">landed in first place over the weekend</a>, scaring up $22 million and upsetting <em>Saw VI</em> in the process&#8212;the latest edition in the torture porn franchise opened in second with <a class="more-link" href="http://www.observer.com/2009/culture/box-office-breakdown-blair-witch-who-paranormal-activity-scares-big-dough">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/culture/box-office-breakdown-blair-witch-who-paranormal-activity-scares-big-dough</link>
			</item>
	<item>
		<title>Boo! Paranormal Activity&#8216;s Writer-Director on Scaring Everyone at a Theater Near You</title>
		<description><![CDATA[<p>It's rather comforting to know that Oren Peli, writer and director of the improbable cultural marvel <em>Paranormal Activity </em>(currently terrifying audiences across the country)<em>, </em>gets scared from time to time. &#160;</p><p>"The movie that <em>really</em> got to me was <em>The Exorcist</em>," said Mr. Peli on Thursday evening, sitting low in his chair in the Paramount Pictures' <a class="more-link" href="http://www.observer.com/2009/culture/boo-paranormal-activities-scaring-everyone-theater-near-you">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/culture/boo-paranormal-activities-scaring-everyone-theater-near-you</link>
			</item>
	<item>
		<title>Box Office Breakdown: Wild Things Go Wild, Law Abiding Citizen Finds Justice</title>
		<description><![CDATA[<p class="MsoNormal">Let the wild rumpus start! <em>Where The Wild Things Are</em> was crowned <a href="http://www.boxofficemojo.com/weekend/chart/">king at the box office this weekend with a burly $32.4 million</a>. Between<em> </em>Spike Jonze&#8217;s film, the better-than-anticipated opening for <em>Law Abiding Citizen</em> ($21.2 million) and the continued growth of <em>Paranormal Activity</em>, this was the highest grossing October weekend on record. <a class="more-link" href="http://www.observer.com/2009/culture/box-office-breakdown-wild-things-go-wild-law-abiding-citizen-finds-justice">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/culture/box-office-breakdown-wild-things-go-wild-law-abiding-citizen-finds-justice</link>
			</item>
	<item>
		<title>Box Office Breakdown: Couples Retreat Cleans up, Paranormal Activity Scares Everybody</title>
		<description><![CDATA[<p class="MsoNormal">Is it still a staycation if you go out? Audiences flocked to see the island paradise getaway <em>Couples Retreat</em>, presumably because no one can afford their own trip; the comedy was the top choice for moviegoers over Columbus Day weekend, <a href="http://www.boxofficemojo.com/weekend/chart/">grossing an estimated $35.3 million</a>. Further down the chart, the bigger story occurred <a class="more-link" href="http://www.observer.com/2009/movies/box-office-breakdown-couples-retreat-doesnt-surrender-paranormal-activity-scares-huge-bu">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/movies/box-office-breakdown-couples-retreat-doesnt-surrender-paranormal-activity-scares-huge-bu</link>
			</item>
</channel>
</rss>

