<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; Poll</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:52:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Poll: Corwin/Hochul in Dead Heat</title>
		<description><![CDATA[<p>Politico has the <a href="http://www.politico.com/blogs/davidcatanese/0511/NY26_Siren_Dem_poll_shows_3way_race.html?showall">scoop </a>on a new internal poll out from the Kathy Hochul campaign which shows the Erie County Democrat in a dead heat for a race in an open Congressional seat against Republican Jane Corwin.</p><p>According to the poll, by Global Strategy Group, Corwin has 31 percent of the vote while Hochul grabs <a class="more-link" href="http://www.observer.com/2011/politics/poll-corwinhochul-dead-heat">Read More</a></p>]]></description>
		<link>http://www.observer.com/2011/politics/poll-corwinhochul-dead-heat</link>
			</item>
	<item>
		<title>Run-Off Poll: Close</title>
		<description><![CDATA[<a href="http://www.quinnipiac.edu/x1302.xml?ReleaseID=1375">A new poll out today</a> from Quinnipiac University says the two run-off elections for comptroller and public advocate are pretty close, if not in a dead heat. Which, coupled with an expected tiny turnout, means Get Out the Vote will be particularly important. <p> This year, that&#039;s a very good thing for the candidates <a class="more-link" href="http://www.observer.com/5418/run-poll">Read More</a></p>]]></description>
		<link>http://www.observer.com/5418/run-poll</link>
			</item>
	<item>
		<title>As a &#8216;Republican,&#8217; Bloomberg&#8217;s Lead Over Thompson Shrinks</title>
		<description><![CDATA[<p>Michael Bloomberg’s lead over Bill Thompson dropped when he was identified as a candidate on the Republican line, <a href="http://www.quinnipiac.edu/x1302.xml?ReleaseID=1354">according to a Quinnipiac poll</a> released today.</p><p> Thompson trails Bloomberg 47 to 37 among city voters, compared to the 54-to-32 spread in Quinnipiac’s June 16 poll. In the earlier poll, Bloomberg was identified as “Bloomberg the <a class="more-link" href="http://www.observer.com/4662/republican-label-bloombergs-lead-over-thompson-shrinks">Read More</a></p>]]></description>
		<link>http://www.observer.com/4662/republican-label-bloombergs-lead-over-thompson-shrinks</link>
			</item>
	<item>
		<title>Poll: Bloomberg Down 9 Points</title>
		<description><![CDATA[<p>Michael Bloomberg is down 9 percentage points in <a href="http://www.scribd.com/doc/8251266/MY081121l">a new Marist poll, </a>the first one out since the mayor pushed to have term limits extended so he can seek a third term in office.The poll, which sampled 696 city voters, had the mayor’s approval rating at 59 percent. It&#039;s not a bad number by <a class="more-link" href="http://www.observer.com/azipaybarah/723/poll-bloomberg-down-9-points">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/azipaybarah/723/poll-bloomberg-down-9-points</link>
			</item>
	<item>
		<title>Poll: New Yorkers Want to Cut Spending, Somehow</title>
		<description><![CDATA[<p>New Yorkers want state lawmakers to close the budget gap by reducing state spending instead of raising taxes, according to <a href="http://staging.siena.edu/uploadedFiles/Home/Parents_and_Community/Community_Page/SRI/SNY_Poll/08%20November%20SNY%20Poll%20Release%20--%20FINAL_final.pdf">results from a Siena poll released today</a>.“When given a choice of five areas for the state to cut, 23 percent chose aid to local government, 18 percent transportation/infrastructure, seven percent education, six percent health <a class="more-link" href="http://www.observer.com/azipaybarah/631/poll-cut-spending">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/azipaybarah/631/poll-cut-spending</link>
			</item>
	<item>
		<title>Poll Bloomberg Third Term Supported Across Party Lines</title>
		<description><![CDATA[<p>A majority of Democrats, Republicans and independent voters support changing the term-limits law so Michael Bloomberg can run for reelection, according to <a href="http://www.quinnipiac.edu/x1302.xml?ReleaseID=1219">a Quinnipiac poll out today.</a>But Bloomberg's plan isn't universally popular; there's a notable split of opinion along racial lines. According to the poll, “Whites back the idea 64-31, while black voters are <a class="more-link" href="http://www.observer.com/2008/politics/poll-bloomberg-term-supported-across-party-lines">Read More</a></p>]]></description>
		<link>http://www.observer.com/2008/politics/poll-bloomberg-term-supported-across-party-lines</link>
			</item>
	<item>
		<title>Poll: New Yorkers Cool to Bloomberg or Clinton as Vice President</title>
		<description><![CDATA[<p>New Yorkers don’t want to see Hillary Clinton or Michael Bloomberg as anyone’s vice presidential candidate, <a href="http://www.siena.edu/level2col.aspx?menu_id=562&#38;id=17985">according to a poll out today by Siena.</a>New York voters oppose a Clinton vice presidency 49 - 41 percent. They oppose a Bloomberg vice presidency 49 - 36 percent.But -- just for fun, I guess -- Siena determined <a class="more-link" href="http://www.observer.com/2008/poll-no-clinton-bloomberg-vice-presidency-bloomberg-tops-paterson-governor">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2008/poll-no-clinton-bloomberg-vice-presidency-bloomberg-tops-paterson-governor</link>
			</item>
	<item>
		<title>Poll: Bloomberg and Giuliani Top Paterson for 2010</title>
		<description><![CDATA[<p>When voters in <a href="http://www.quinnipiac.edu/x1318.xml?ReleaseID=1184">a new Quinnipiac poll out today</a> were asked who they’d like to elect as governor in 2010, Michael Bloomberg came out on top, slightly edging out Rudy Giuliani. </p><p>The survey gave respondents four choices: Bloomberg, Giuliani, David Paterson and Andrew Cuomo.</p><p>Paterson, who enjoys a 67-20 approval rating according to this poll, <a class="more-link" href="http://www.observer.com/2008/poll-bloomberg-and-giuliani-top-paterson-2010">Read More</a></p>]]></description>
		<link>http://www.observer.com/2008/poll-bloomberg-and-giuliani-top-paterson-2010</link>
			</item>
	<item>
		<title>Poll: New York Ambivalent About Obama-Clinton Ticket</title>
		<description><![CDATA[<p>Forty-eight percent of New Yorkers say Barack Obama should not pick Hillary Clinton as a running mate, while 42 percent supported the idea, according to <a href="http://www.quinnipiac.edu/x1318.xml?ReleaseID=1186">a new poll from Quinnipiac University</a>. Not suprisingly, the poll breaks down along party lines: Democrats support an Obama-Clinton ticket, 53-35, and Republicans oppose, 62-27. A majority of independent <a class="more-link" href="http://www.observer.com/2008/poll-ny-opposition-clinton-v-p">Read More</a></p>]]></description>
		<link>http://www.observer.com/2008/poll-ny-opposition-clinton-v-p</link>
			</item>
	<item>
		<title>Poll: Bloomberg for Governor</title>
		<description><![CDATA[<p>Seventy-three percent of New York voters say they think Michael Bloomberg would make a good governor, including 75 percent of Democrats, according to <a href="http://www.quinnipiac.edu/x1302.xml?ReleaseID=1156">a new poll from Quinnipiac University.</a>The poll didn’t ask about any other possible candidates, <a href="/2008/spitzer-impact-cuomo">like, for example, Andrew Cuomo.</a></p>]]></description>
		<link>http://www.observer.com/2008/poll-bloomberg-governor</link>
			</item>
	<item>
		<title>Poll: Spitzer Should Clear the Air</title>
		<description><![CDATA[<p>According to <a href="http://www.quinnipiac.edu/x1318.xml?ReleaseID=1107" target="_blank">a Quinnipiac poll released today</a>, Eliot Spitzer’s approval rating is 47 - 34 percent, down slightly from 48 - 28 in July. By a 78 - 17 percent margin, voters in the survey said Spitzer should testify under oath about what he knows about his aides plan to use the state <a class="more-link" href="http://www.observer.com/2007/poll-spitzer-should-testify">Read More</a></p>]]></description>
		<link>http://www.observer.com/2007/poll-spitzer-should-testify</link>
			</item>
</channel>
</rss>

