<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; Polls</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:35:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Poll: New Yorkers Support Occupy Wall Street, But Won&#8217;t Hit Obama On Economy</title>
		<description><![CDATA[<p>A pretty interesting Quinnipiac poll is making the rounds today after they polled New Yorkers on the matter of the Financial District's newest residents, and the Occupy Wall Street movement at large. <a class="more-link" href="http://www.observer.com/2011/10/poll-new-yorkers-support-occupy-wall-street-but-wont-hit-obama-on-economy/">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2011/10/poll-new-yorkers-support-occupy-wall-street-but-wont-hit-obama-on-economy/</link>
			</item>
	<item>
		<title>Trump Sinking in Polls</title>
		<description><![CDATA[<p>Of all the unflattering numbers in Donald Trump. Photograph by Michele Asselin</p>]]></description>
		<link>http://www.observer.com/2011/politics/trump-sinking</link>
			</item>
	<item>
		<title>The President, The Governor and the Poll Numbers</title>
		<description><![CDATA[<p><a href="http://www.nydailynews.com/blogs/dailypolitics/2011/04/keeping-low-national-profile-gov-cuomo-skirts-appearances-with-president-obama">Ken Lovett noted</a>&#160;Andrew Cuomo hasn't made time to see President Obama during the president's three trips to New York this month.</p> <p>Cuomo's people say he is&#160;<a href="http://cityroom.blogs.nytimes.com/2011/04/27/just-happy-to-be-in-the-governors-orbit/">busy</a>&#160;running the state and is not actively trying to avoid the president.</p> <p><a href="http://www.siena.edu/uploadedfiles/home/Parents_and_Community/Community_Page/SRI/SNY_Poll/CD26%20April%202011%20Crosstabs.pdf">Today's Siena poll</a> of Western New York's 26th Congressional District shows that whatever the reason <a class="more-link" href="http://www.observer.com/2011/politics/president-governor-and-poll-numbers">Read More</a></p>]]></description>
		<link>http://www.observer.com/2011/politics/president-governor-and-poll-numbers</link>
			</item>
	<item>
		<title>Trump: Poll Numbers Up, Ratings Numbers Down</title>
		<description><![CDATA[<p>A new poll out today from <a href="http://publicpolicypolling.blogspot.com/2011/04/trump-takes-lead.html">Public Policy Polling</a> shows Donald Trump maintaing an edge over his potential rivals for the G.O.P. nomination.</p><p>The survey gave Trump a slightly larger lead than previous polls, with a 26 percent to 17 percent advantage over his nearest rival, former Arkansas governor Mike Huckabee. Mitt Romney and Newt <a class="more-link" href="http://www.observer.com/2011/politics/trump-poll-numbers-ratings-numbers-down">Read More</a></p>]]></description>
		<link>http://www.observer.com/2011/politics/trump-poll-numbers-ratings-numbers-down</link>
			</item>
	<item>
		<title>Obama&#8217;s NY Numbers Are Rising: Siena</title>
		<description><![CDATA[<p>Siena pollster <a href="http://www.siena.edu/uploadedfiles/home/Parents_and_Community/Community_Page/SRI/SNY_Poll/041111SNYPollReleaseFINAL.pdf">Steven Greenberg</a>:</p><blockquote>"President Obama&#8217;s favorability rating, 63-34 percent, hit its highest level since January 2010,&#8221; Greenberg said. &#8220;The boost came largely from independent, suburban and younger voters. Similarly, the percentage of voters wanting to see him re-elected next year is up to 52 percent, the highest level since Siena started asking in December, <a class="more-link" href="http://www.observer.com/2011/politics/obamas-ny-numbers-are-rising-siena">Read More</a></p>]]></description>
		<link>http://www.observer.com/2011/politics/obamas-ny-numbers-are-rising-siena</link>
			</item>
	<item>
		<title>Why Is Bloomberg Unpopular? &#8216;It&#8217;s the Third Term&#8217; Says Pollster</title>
		<description><![CDATA[<p>"What I think" said Quinnipiac pollster Mickey Carroll. "It's the third term."</p><p>That's how Carroll explained <a href="/2011/politics/quinnipiac-bloomberg-hits-8-year-low">today's Q poll results</a> showing Bloomberg hitting an 8-year low with voters, with a 51-39 percent job approval rating.&#160;"Manhattan is the one place where he's a plus, He's a minus everywhere else," said Carroll.</p><p>While Bloomberg's push for a third <a class="more-link" href="http://www.observer.com/2011/politics/why-bloomberg-unpopular-its-third-term-says-pollster">Read More</a></p>]]></description>
		<link>http://www.observer.com/2011/politics/why-bloomberg-unpopular-its-third-term-says-pollster</link>
			</item>
	<item>
		<title>Quinnipiac: Bloomberg Hits Eight-Year Low</title>
		<description><![CDATA[<p>"New York City voters disapprove 51 &#8211; 39 percent of the job Mayor Michael Bloomberg is doing, his lowest score since a 51 &#8211; 37 percent disapproval November 23, 2003" says Quinnipiac, in </p>]]></description>
		<link>http://www.observer.com/2011/politics/quinnipiac-bloomberg-hits-8-year-low</link>
			</item>
	<item>
		<title>The Death of LIFO?</title>
		<description><![CDATA[<p>It seems that city residents like public school teachers, but aren't particularly fond of the teachers' unions.&#160;An overwhelming 85 percent of New York voters feel that teacher layoffs should be based on merit as opposed to seniority, a recent Quinnipiac University poll found.&#160;</p> <p>Most voters felt that the unions did not improve New York's educational <a class="more-link" href="http://www.observer.com/2011/politics/death-lifo">Read More</a></p>]]></description>
		<link>http://www.observer.com/2011/politics/death-lifo</link>
			</item>
	<item>
		<title>Abolish the Fed? 16 Percent Say Yes: Poll</title>
		<description><![CDATA[<p>There is now a poll whose numbers back <a href="/2010/wall-street/woebegone-melancholic-sleepy-sad-eyed-faces-fed-chairman-ben-bernanke">massive </a><a href="/2010/wall-street/illustrious-enemies-quantitative-easing">anecdotal evidence</a> that the Federal Reserve is enormously unpopular and that many of its detractors are fed up enough to advocate its abolition. Bloomberg undertook a <a href="http://www.businessweek.com/news/2010-12-09/more-than-half-of-americans-want-fed-reined-in-or-abolished.html">nationwide poll</a> of 1,000 Americans conducted from Dec. 4 through 7.</p><blockquote><p>Americans across the political spectrum say the <a class="more-link" href="http://www.observer.com/2010/wall-street/abolish-fed-one-third-say-yes-poll">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/wall-street/abolish-fed-one-third-say-yes-poll</link>
			</item>
	<item>
		<title>Q Poll: Cuomo Pulls Away</title>
		<description><![CDATA[<p>Quinnipiac, <a href="/2010/politics/paladino-narrows-gap-cuomo">who last month showed a tight race for governor</a>, are out with a new poll today that gives Andrew Cuomo a considerable lead over his Republican rival, Carl Paladino.</p><p>The latest numbers give Cuomo a 55-37 lead over Paladino,&#160; with only six percent undecided. And Cuomo leads by five among independent voters.</p><p>"After the dust <a class="more-link" href="http://www.observer.com/2010/politics/q-poll-cuomo-pulls-away">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/politics/q-poll-cuomo-pulls-away</link>
			</item>
	<item>
		<title>After New Hampshire Poll, Donald Trump &#8216;Seriously&#8217; Considering White House Run</title>
		<description><![CDATA[<p>A telephone poll was conducted last month in the early primary state of New Hampshire asking&#160;whether or not real estate mogul Donald Trump would be a viable candidate for the presidency.&#160;</p><p>Trump <a href="http://www.nypost.com/p/news/national/phone_survey_presidential_trump_bqodOPxs5RTUdBXgqV01cM">denied</a> having any knowledge of the poll, and at first played coy on whether or not it was an indicator of any future <a class="more-link" href="http://www.observer.com/2010/daily-transom/after-new-hampshire-poll-donald-trump-seriously-considering-white-house-run">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/daily-transom/after-new-hampshire-poll-donald-trump-seriously-considering-white-house-run</link>
			</item>
	<item>
		<title>New Q Poll, More Surprises</title>
		<description><![CDATA[<p>Quinnipiac, who brought us yesterday's poll that showed <a href="/2010/politics/paladino-narrows-gap-cuomo">Carl Paladino gaining on Andrew Cuomo</a>, are out with a new one today that is bound to get political hearts beating a little quicker as well.</p><p>The poll shows that little known former Congressman Joe DioGuardi is down just six points against Senator Kirsten Gillibrand, 48-42, although <a class="more-link" href="http://www.observer.com/2010/politics/new-q-poll-more-surprises">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/politics/new-q-poll-more-surprises</link>
			</item>
	<item>
		<title>Paladino Narrows Gap With Cuomo</title>
		<description><![CDATA[<p>A new Q poll out this morning shows that Carl Paladino has come within striking distance of the heavily favored Andrew Cuomo, trailing him 49-43.</p><p>"Attorney General Andrew Cuomo might be a victim of his own excess.&#160;&#160; Politicians and polls have depicted him so relentlessly as a sure thing that he might be a victim of <a class="more-link" href="http://www.observer.com/2010/politics/paladino-narrows-gap-cuomo">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/politics/paladino-narrows-gap-cuomo</link>
			</item>
	<item>
		<title>Trailing Badly In Polls, Gillibrand Opponents Debate Electability</title>
		<description><![CDATA[<p>A number of top-tier candidates flirted with running against Sen. Kirsten Gillibrand <a href="http://www.nytimes.com/2010/04/03/nyregion/03gillibrand.html">earlier this year</a>, only to drop out, even as the junior senator continued to languish in the polls.</p><p>Now Gillibrand's numbers are rising, and s<a href="http://www.nydailynews.com/blogs/dailypolitics/2010/08/one-more-from-siena-good-news.html">he has a nearly 30-point lead over each of the three Republicans</a> vying to replace her--former Congressman (and <a class="more-link" href="http://www.observer.com/2010/politics/trailing-badly-polls-gillibrand-opponents-debate-electability">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/politics/trailing-badly-polls-gillibrand-opponents-debate-electability</link>
			</item>
	<item>
		<title>New Yorkers Say Islamic Center Should Move Elsewhere</title>
		<description><![CDATA[<p>A majority of New Yorkers say that <a href="/2010/real-estate/%E2%80%98ground-zero-mosque%E2%80%99-developer">the developers of the Park51 project</a> have a right to build a mosque/cultural center near Ground Zero, but far more say that the project should move elsewhere due to the sensitivities surrounding the issue, according to a new poll by Quinnipiac.</p><p>Over 70 percent of those surveyed say <a class="more-link" href="http://www.observer.com/2010/politics/new-yorkers-say-islamic-center-should-move-elsewhere">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/politics/new-yorkers-say-islamic-center-should-move-elsewhere</link>
			</item>
</channel>
</rss>

