<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; Siena</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:35:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>The President, The Governor and the Poll Numbers</title>
		<description><![CDATA[<p><a href="http://www.nydailynews.com/blogs/dailypolitics/2011/04/keeping-low-national-profile-gov-cuomo-skirts-appearances-with-president-obama">Ken Lovett noted</a>&#160;Andrew Cuomo hasn't made time to see President Obama during the president's three trips to New York this month.</p> <p>Cuomo's people say he is&#160;<a href="http://cityroom.blogs.nytimes.com/2011/04/27/just-happy-to-be-in-the-governors-orbit/">busy</a>&#160;running the state and is not actively trying to avoid the president.</p> <p><a href="http://www.siena.edu/uploadedfiles/home/Parents_and_Community/Community_Page/SRI/SNY_Poll/CD26%20April%202011%20Crosstabs.pdf">Today's Siena poll</a> of Western New York's 26th Congressional District shows that whatever the reason <a class="more-link" href="http://www.observer.com/2011/politics/president-governor-and-poll-numbers">Read More</a></p>]]></description>
		<link>http://www.observer.com/2011/politics/president-governor-and-poll-numbers</link>
			</item>
	<item>
		<title>Poll: New Yorkers Want to Cut Spending, Somehow</title>
		<description><![CDATA[<p>New Yorkers want state lawmakers to close the budget gap by reducing state spending instead of raising taxes, according to <a href="http://staging.siena.edu/uploadedFiles/Home/Parents_and_Community/Community_Page/SRI/SNY_Poll/08%20November%20SNY%20Poll%20Release%20--%20FINAL_final.pdf">results from a Siena poll released today</a>.“When given a choice of five areas for the state to cut, 23 percent chose aid to local government, 18 percent transportation/infrastructure, seven percent education, six percent health <a class="more-link" href="http://www.observer.com/azipaybarah/631/poll-cut-spending">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/azipaybarah/631/poll-cut-spending</link>
			</item>
	<item>
		<title>Siena Poll: Stachowski Rallies, Maltese Hangs On</title>
		<description><![CDATA[<p>A new poll from Siena College [<a href="http://www.siena.edu/uploadedFiles/Home/Parents_and_Community/Community_Page/SRI/SNY_Poll/SNY%20Senate%20Poll%20Round%202%20Release%202--%20Final.pdf">PDF</a>] of six key State Senate races show Democrats on the verge of ousting an incumbent on Long Island, and successfully defending a seat in Erie County, but losing in Buffalo--and possibly even in Queens. </p><p>If the results of the Siena poll hold on Election Day, Democrats will <a class="more-link" href="http://www.observer.com/azipaybarah/340/siena-poll-stachowski-rallies-maltese-hangs">Read More</a></p>]]></description>
		<link>http://www.observer.com/azipaybarah/340/siena-poll-stachowski-rallies-maltese-hangs</link>
			</item>
	<item>
		<title>State Poll: Yes to Paterson, Yes to Term Limits</title>
		<description><![CDATA[The new Siena poll seems to prove that voters statewide are, like city voters, able to be supportive of term limits without being unsupportive of the executive who happens to be in charge.<p>David Paterson’s approval rating is up (although he’d still lose in a hypothetical match-up to Michael Bloomberg, 43 to 47), even as a <a class="more-link" href="http://www.observer.com/azipaybarah/235/poll-paterson-improves-against-bloomberg-term-limits-albany">Read More</a></p>]]></description>
		<link>http://www.observer.com/azipaybarah/235/poll-paterson-improves-against-bloomberg-term-limits-albany</link>
			</item>
	<item>
		<title>Skelos Says Siena Poll Not &#8216;Correct.&#8217; Siena Disagrees.</title>
		<description><![CDATA[<p>Reacting to the Siena<a href="http://www.siena.edu/level2col.aspx?menu_id=562&#38;id=19628"> poll released yesterday that showed State Senate Republicans on the verge of losing their majority status</a>, Senate Leader Dean Skelos told reporters today, &#34;I don't think the Siena poll is correct.&#34;</p><p>After delivering remarks at the ABNY breakfast, Skelos said of the Siena poll that the Republicans have polls &#34;that have <a class="more-link" href="http://www.observer.com/2008/politics/skelos-siena-poll-not-correct">Read More</a></p>]]></description>
		<link>http://www.observer.com/2008/politics/skelos-siena-poll-not-correct</link>
			</item>
</channel>
</rss>

