<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; Term Limits</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:49:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Will Charter Commission Revise Term Limit Vote?&#8211;UPDATED</title>
		<description><![CDATA[<p>Last week, the Charter Revision Commission finally hammered out the language for the city's term limits law, which stated that all elected officials first voted into office in 2009 would be able to run for a third term, but that those elected afterward would be limited to two terms.</p><p>But with the Commission slated to take <a class="more-link" href="http://www.observer.com/2010/politics/will-charter-commission-revise-term-limit-vote">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/politics/will-charter-commission-revise-term-limit-vote</link>
			</item>
	<item>
		<title>Jon Stewart on Term Limits</title>
		<description><![CDATA[<p></p><p>The impression I got from watching this clip, <a href="http://gothamist.com/2009/10/30/video_daily_show_tackles_nyc_mayora.php">via Jen Chung, is that he kind of likes them.</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/jon-stewart-term-limits</link>
			</item>
	<item>
		<title>Thompson Supporters See a Scary 2021</title>
		<description><![CDATA[<p></p><p>Liz gets her hands on the latest ad from the Communication Workers of America who, like Bill Thompson, are focusing their anti-Bloomberg efforts on term limits.</p><p>The best line, from this ad, about an imagined future New York City: "There are no public schools."</p>]]></description>
		<link>http://www.observer.com/2009/politics/thompson-supporters-see-scary-2021</link>
			</item>
	<item>
		<title>Quinn Argues Consistency, Then Backs Thompson</title>
		<description><![CDATA[<p>When Christine Quinn said she supported extending term limits, she said it was necessary in order to have the same in place to deal with the fiscal crisis.</p><p>&#8220;As we move forward in these very difficult times, continuity in leadership will allow our city to continue to work,&#8221; <a href="/2008/politics/quinn-supports-bloombergs-term-limits-plan">Quinn told reporters on October 12</a>.</p><p>Today, she <a class="more-link" href="http://www.observer.com/2009/politics/quinn-argues-consistency-then-backs-thompson">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/quinn-argues-consistency-then-backs-thompson</link>
			</item>
	<item>
		<title>Cash and Carry Political Campaigns</title>
		<description><![CDATA[<p>Saturday's New York Times and much of our local media have been calling attention to the amazing amount of money that Mike Bloomberg is spending on his reelection campaign. In the end, he will spend between $100 million and $150 million on his personal stimulus program for New York's political consultant and media industry. He <a class="more-link" href="http://www.observer.com/2009/cash-and-carry-political-campaigns">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/cash-and-carry-political-campaigns</link>
			</item>
	<item>
		<title>How New York Is Like Albuquerque, How New York Is Not Like Albuquerque</title>
		<description><![CDATA[<p>Bill Thompson and his supporters have made a calculated decision to invest heavily in the issue of Michael Bloomberg's term-limits extension, which, for campaign purposes, is arguably the most problematic aspect of the mayor's record.</p><p>Thompson has repeatedly stressed the issue, and now, one of his institutional supporters, the Communication Workers of America, is launching <a <a class="more-link" href="http://www.observer.com/2009/politics/new-york-like-albuquerque">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/politics/new-york-like-albuquerque</link>
			</item>
	<item>
		<title>Three Removed, None Arrested at Mayoral Debate</title>
		<description><![CDATA[<p>Billy Talen’s outburst at last night debate got him ejected within a matter of moments. Talen, a not-serious <a href="http://voterevbilly.org/">mayoral candidate , stood during Michael Bloomberg’s opening statement, yelled about term limits, and was promptly removed by security.</p><p> A police spokesman told me no charges were pressed against Talen or two other people that were <a class="more-link" href="http://www.observer.com/5648/three-removed-no-arrests-mayoral-debate">Read More</a></p>]]></description>
		<link>http://www.observer.com/5648/three-removed-no-arrests-mayoral-debate</link>
			</item>
	<item>
		<title>Thompson Gets Maximum Contribution From Rangel</title>
		<description><![CDATA[<p>In Thompson’s latest filing, <a href="http://www.nyccfb.info/searchabledb/AdvancedContributionSearchResult.aspx?ec_id=2009&#38;ec=2009&#38;cand_id=260&#38;cand=Thompson%2c+Jr.%2c+William+C&#38;date=Statement+%28%u202113%29&#38;stmt=%u202113+%2809%2f22%2f2009+-+09%2f28%2f2009%29&#38;stmt_id=13&#38;stmt_display=Statement+%28%u202113%29">he raised $35,791.00</a>. He got the maximum contribution of $4,950 from only one donor: Representative Charlie Rangel&#039;s campaign committee.</p><p> <a href="http://www.politickerny.com/5530/thompson-remembers-term-limits-anniversary">In the year since </a>Michael Bloomberg announced he wanted to extend term limits and seek re-election,<a href="http://www.nyccfb.info/searchabledb/AdvancedContributionSearchResult.aspx?ec_id=2009&#38;ec=2009&#38;cand_id=260&#38;cand=Thompson%2c+Jr.%2c+William+C&#38;amt=%u2265+%244950&#38;amt1=4950&#38;date=10%2f02%2f2008+-+10%2f02%2f2009&#38;date1=10%2f02%2f2008&#38;date2=10%2f02%2f2009&#38;stmt"> Thompson has gotten 34 contributions</a> of $4,950.</p><p> One of those maximum contributions came <a class="more-link" href="http://www.observer.com/5533/thompson-gets-maximum-contribution-rangel">Read More</a></p>]]></description>
		<link>http://www.observer.com/5533/thompson-gets-maximum-contribution-rangel</link>
			</item>
	<item>
		<title>Thompson Gets Local 3, Will Only Serve Two Terms &#8216;When&#8217; Elected</title>
		<description><![CDATA[<p>Bill Thompson said his “<a href="http://www.thompson2009.com/page/outreach/splash/8for8">eight is enough</a>” campaign slogan isn’t just a whack at Michael Bloomberg, but also a campaign promise. </p><p> “When I am elected, I believe I should only serve for two terms,” Thompson said at a rally this afternoon on the City Hall steps where he was endorsed by <a href="http://www.local3.com/?q=node/4255">Local <a class="more-link" href="http://www.observer.com/5531/thompson-gets-local-three-only-wants-two-terms">Read More</a></p>]]></description>
		<link>http://www.observer.com/5531/thompson-gets-local-three-only-wants-two-terms</link>
			</item>
	<item>
		<title>Thompson Remembers a Term-Limits Anniversary</title>
		<description><![CDATA[Bill Thompson&#039;s campaign sent out this video marking the one-year anniversary of Michael Bloomberg&#039;s announcement that he would seek to extend term limits.</p><p> Thompson has seized on this issue and made it one of his major talking points, invoking it at nearly every public event. </p><p>(Though a number of incumbents who <a href="http://www.politickerny.com/katharinejose/185/term-limits-extension-passes">voted</a> to extend <a class="more-link" href="http://www.observer.com/5530/thompson-remembers-term-limits-anniversary">Read More</a></p>]]></description>
		<link>http://www.observer.com/5530/thompson-remembers-term-limits-anniversary</link>
			</item>
	<item>
		<title>Comptroller Candidates Spin: Lies, Term Limits, Tier 5</title>
		<description><![CDATA[<p>The comptroller debate between John Liu and David Yassky was more confrontational than in the past, with the main issues being who tells the truth and who flip-flopped on term limits.</p><p> Each said he was “sad” that his opponent wasn’t talking about the issues.</p><p> Speaking to reporters after the debate, Yassky said his decision to <a class="more-link" href="http://www.observer.com/5450/comptroller-candidates-spin-lies-term-limits-tier-5">Read More</a></p>]]></description>
		<link>http://www.observer.com/5450/comptroller-candidates-spin-lies-term-limits-tier-5</link>
			</item>
	<item>
		<title>Yassky Calls Liu a Liar</title>
		<description><![CDATA[David Yassky is out with an ad <a href="http://www.politickerny.com/5388/yassky-vs-liu">pushing his argument</a> that John Liu is dishonest. He raises three main points and cites Daily News articles for verification.</p><p> The issues raised are about Liu returning contributions, discovering fraud at the M.T.A. and claims to have worked in a sweatshop.</p><p> <a href="http://www.politickerny.com/5388/yassky-vs-liu">Liu addressed</a> each claim at <a class="more-link" href="http://www.observer.com/5426/yassky-calls-liu-liar">Read More</a></p>]]></description>
		<link>http://www.observer.com/5426/yassky-calls-liu-liar</link>
			</item>
	<item>
		<title>Council Members on Term-Limits Fallout, Supporting Thompson</title>
		<description><![CDATA[<p>I ran around the City Council chambers chatting with members about the primary elections on Tuesday, the impact term limits may have had, and the upcoming mayor’s race. Here’s are some quick highlights:</p><p> Oliver Koppell, said, “I got 64 percent. Last time I got 76 percent. I think the difference was largely term limits. But <a class="more-link" href="http://www.observer.com/5354/seabrook-thompson-sanders-undecided-gerson-blames-term-limits-demographics">Read More</a></p>]]></description>
		<link>http://www.observer.com/5354/seabrook-thompson-sanders-undecided-gerson-blames-term-limits-demographics</link>
			</item>
	<item>
		<title>Bloomberg Channels Tip O&#8217;Neill</title>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=9miqOvO3bvQ">Here’s Michael Bloomberg</a> yesterday, trying to emphasize that term limits was not the main reason why at least four incumbent City Council members lost reelection.</p><p> “In every case there was a real local issue,” Bloomberg said. “I think <a href="http://www.politickerny.com/5324/how-big-role-did-term-limits-play">Azi wrote about that today</a>. But I think that’s fair. Tip O’Neill said all politics <a class="more-link" href="http://www.observer.com/5341/bloomberg-channels-tip-oneill">Read More</a></p>]]></description>
		<link>http://www.observer.com/5341/bloomberg-channels-tip-oneill</link>
			</item>
	<item>
		<title>The Limits of Term-Limits Anger</title>
		<description><![CDATA[<p>It's time, maybe, to temper the emerging idea that term limits was the driving force behind the ouster of a handful of City Council incumbents. </p><p> Here, for one thing, is a list of City Council members who <a href="http://www.politickerny.com/katharinejose/185/term-limits-extension-passes">voted to extend term limits</a> and <a href="http://ny1.com/content/top_stories/105793/ny1-online--2009-new-york-city-primary-returns/Default.aspx">won re-election</a> last night.</p><p> Oliver Koppell</p><p> Larry Seabrook</p><p> Helen <a class="more-link" href="http://www.observer.com/5324/how-big-role-did-term-limits-play">Read More</a></p>]]></description>
		<link>http://www.observer.com/5324/how-big-role-did-term-limits-play</link>
			</item>
</channel>
</rss>

