<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; Time Warner Center</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:28:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>The White Whale of West 57th Street: Nordstrom appears poised for NYC</title>
		<description><![CDATA[<p>It’s the great white whale of Manhattan retail.<br />
<br />
Aside from Walmart, Nordstrom is the store every retail broker in the city dreams of harpooning and reeling into a new home. One prominent broker familiar with the store, the amount of space it needs and the rents it would probably be willing to pay estimates that the commission for handling its lease would be around $10 million.<br />
<br />
But like a leviathan lurking beneath the waves, the department store has offered only fleeting glimpses around the city, most notably at several development sites and a few existing assets with the capacity to accommodate its sprawling footprint.<br />
<br />
The scuttlebutt nowadays: Nordstrom is contemplating one of two leases, one at the West Side rail yards with the Related Companies or another at the base of Extell Development’s soaring new residential tower now rising at 157 West 57th Street.<br />
<br />
<br />
<br />
 <a class="more-link" href="http://www.observer.com/2011/12/the-white-whale-of-west-57th-street-nordstrom-appears-poised-for-nyc/">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2011/12/the-white-whale-of-west-57th-street-nordstrom-appears-poised-for-nyc/</link>
			</item>
	<item>
		<title>After Hours: Real Estate Brokers Look For After-After-After ICSC Party</title>
		<description><![CDATA[<p>It’s ICSC week in New York City and while many in the retail business consider the event secondary to the larger conference held by the organization in Las Vegas each May, for many Manhattan real estate brokers, the conference is the most important of the year—and not necessarily just because of its jam-packed daytime roster of speakers and seminars.<br />
<br />
In establishments from the New York Times’s four-star-rated Del Posto to the Dream Hotel in Lower Manhattan, buttoned-up retail brokers will be wining and dining potential clients during a two-day orgy of after-hour soirees, dinners and suds-soaked meetings, all designed with the deal in mind.<br />
<br />
 <a class="more-link" href="http://www.observer.com/2011/12/after-hours-real-estate-brokers-look-for-after-after-after-icsc-party/">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2011/12/after-hours-real-estate-brokers-look-for-after-after-after-icsc-party/</link>
			</item>
	<item>
		<title>China, Russia and Brazil Buy Up New York</title>
		<description><![CDATA[<p><a rel="attachment wp-att-199794" href="http://www.observer.com/2011/11/china-russia-and-brazil-buy-up-new-york/chinese-flag/"></a>Yes, it's true: New Yorkers are facing stiff competition in the real estate market from highfalutin foreign buyers. And where precisely are these buyers coming from? <a href="http://therealdeal.com/newyork/articles/43805?utm_campaign=Feed%3A+trdnews+%28The+Real+Deal+-+New+York+Real+Estate+News%29&#38;utm_medium=feed&#38;utm_source=feedburner">China, Russia and Brazil</a>, according to a break-down from The Real Deal. <a class="more-link" href="http://www.observer.com/2011/11/china-russia-and-brazil-buy-up-new-york/">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2011/11/china-russia-and-brazil-buy-up-new-york/</link>
			</item>
	<item>
		<title>$44.95 M. Time Warner Center Penthouse—Going All Out</title>
		<description><![CDATA[<p>Does the $44.95 million include the decor? This penthouse <a href="http://www.bhsusa.com/manhattan/midtown-west/25-columbus-circle/condo/1229825">apartment at 25 Columbus Circle</a> has some knockout views, but the decorations are just something else. And if you have a multi-million-dollar spot on the 75th floor of the Time Warner Center, we guess you have to go all-out with the interior.<br />
<br />
 <a class="more-link" href="http://www.observer.com/2011/07/44-95-m-time-warner-center-penthouse%e2%80%94going-all-out/">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2011/07/44-95-m-time-warner-center-penthouse%e2%80%94going-all-out/</link>
			</item>
	<item>
		<title>Brady Passes Time Warner Pad to Rolling-Papers Patriot</title>
		<description><![CDATA[<p>To all the Jets fans out there tonight in their green and white celebrating St. Patrick's Day, an extra shot of Jameson is in order. Despised Patriots quarterback <strong>Tom Brady</strong> was tackled on his <strong>Time Warner Center</strong> condo, scoring a million dollars less than he originally wanted. That said, the <a href="/2008/real-estate/bundchen-brady-list-manhattan-apartments">B&#252;ndchen'd&#160;back</a> was not sacked <a class="more-link" href="http://www.observer.com/2011/real-estate/brady-passes-time-warner-pad-fellow-new-englander">Read More</a></p>]]></description>
		<link>http://www.observer.com/2011/real-estate/brady-passes-time-warner-pad-fellow-new-englander</link>
			</item>
	<item>
		<title>Here&#8217;s Hoping Tom Brady Was Sacked for a Loss at the Time Warner Center</title>
		<description><![CDATA[<p>It came as a surprise to many that the Jets beat the almost perfect Patriots in the first round of the NFL playoffs a few months ago, but the even bigger upset may be that New England's&#160;All-Pro quarterback Tom Brady has, after more than two years of scouting, found a buyer for his stadium-sized condo <a class="more-link" href="http://www.observer.com/2011/real-estate/tom-brady-time-warner">Read More</a></p>]]></description>
		<link>http://www.observer.com/2011/real-estate/tom-brady-time-warner</link>
			</item>
	<item>
		<title>It&#8217;s Free to Look: Time for a Time Warner Two-Bedroom</title>
		<description><![CDATA[<p>The mind-numbing <a href="/2010/real-estate/it-takes-two-combined-time-warner-condo-goes-contract-575-m">mega-penthouse went into contract for $57.5 million</a> last month, but a dozen or so floors down in Steve Ross' Time Warner Center, a quaint two-bedroom is on the market for all of $6.5 million. The foyer has 13-foot ceilings and plenty of room for art, and opens into the 18-foot living room <a class="more-link" href="http://www.observer.com/2010/real-estate/its-free-look-1">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/real-estate/its-free-look-1</link>
			</item>
	<item>
		<title>Steve Ross Scores a Superior Ink Pad—For Free!</title>
		<description><![CDATA[<p>Sometimes, the best things in life really are free.</p><p>Steve Ross, head of the Related Companies, is one of the city's most influential developers--he is hard at work <a href="/2010/politics/related-cos-moves-closer-paying-rent-west-side-rail-yards">on Hudson Yards</a> and <a href="/2010/real-estate/and-then-there-were-three-hunting-finalist-hunters-point-south">Hunters Point South</a>, among so much else--as well as one of its richest, worth $3.4 billion, putting him <a href="http://www.forbes.com/lists/2010/10/billionaires-2010_Stephen-Ross_YZL6.html">at No. 277 <a class="more-link" href="http://www.observer.com/2010/real-estate/steve-ross-scores-superior-ink-pad-free">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/real-estate/steve-ross-scores-superior-ink-pad-free</link>
			</item>
	<item>
		<title>Time Warner Duplexes Go to Contract in Single Deal for $57.5 M.</title>
		<description><![CDATA[<p>In August the<a href="http://www.nypost.com/p/news/business/realestate/residential/that_amar_HpaONeUbYa6URih6bj3mrK?CMP=OTC-rss&#38;FEEDNAME=" target="_blank"><em> Post</em></a> reported that the planned union of two high-floor units at <strong>25 Columbus Circle</strong> was broken off before it could ever be consummated. The article disclosed that venture capitalist <strong>Douglas Von Allmen</strong>, a hedge fund financier and victim of Ponzi schemer Scott Rothstein, sold his 3,500-square-foot duplex on the 74th <a class="more-link" href="http://www.observer.com/2010/real-estate/it-takes-two-combined-time-warner-condo-goes-contract-575-m">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/real-estate/it-takes-two-combined-time-warner-condo-goes-contract-575-m</link>
			</item>
	<item>
		<title>Uh-Oh. Bedbugs Rear Antennae at Time Warner Center</title>
		<description><![CDATA[<p>On the heels of a city press conference <a href="http://cityroom.blogs.nytimes.com/2010/07/28/in-the-war-on-bedbugs-a-new-attack-strategy/?ref=nyregion">yesterday </a>declaring war on bedbugs&#8212;a war that seems more PR- than policy-driven&#8212;<a href="http://ny.curbed.com/archives/2010/07/29/bedbug_scare_at_columbus_circles_time_warner_center.php#more">Curbed </a>reports that the Time Warner Center is the latest skyscraper to suffer a bedbug scare, and has the memo to prove it!</p><p>The memo, sent by the complex's property manager to her staff, reads, <a class="more-link" href="http://www.observer.com/2010/politics/uh-oh-bedbugs-rear-antennae-time-warner-center">Read More</a></p>]]></description>
		<link>http://www.observer.com/2010/politics/uh-oh-bedbugs-rear-antennae-time-warner-center</link>
			</item>
	<item>
		<title>The Last Swaggerers: A Hearty Bunch Keeps Pricing Like It’s 2007</title>
		<description><![CDATA[<p>This September, after a summer of solemn hand-wringing over just how far Manhattan&#8217;s luxury real estate market had fallen, the annual batch of post&#8211;Labor Day listings was supposed to be modest and humbled. It wasn&#8217;t. One corrugated-cardboard magnate, for example, cut the price of his duplex to only $29.5 million, still $14 million more than <a class="more-link" href="http://www.observer.com/2009/real-estate/last-swaggerers-hearty-bunch-keeps-pricing-its-2007">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/real-estate/last-swaggerers-hearty-bunch-keeps-pricing-its-2007</link>
			</item>
	<item>
		<title>Doug Von Allmen, Big Scott Rothstein Investor, Wants $18.45 M. for Condo</title>
		<description><![CDATA[<p>Earlier this month, a very wealthy and very Republican slice of Florida society was thrown into a very sweaty panic when the multimillionaire attorney Scott Rothstein was accused of running a Ponzi scheme that could total more than a billion dollars. Even though Mr. Rothstein, a spiky-haired and alligator-shoed Lamborghini driver, <a href="http://online.wsj.com/article/SB125815195177647583.html">has said</a> he <a class="more-link" href="http://www.observer.com/2009/real-estate/doug-von-allmen-scott-rothstein-investor-wants-1845-m-condo">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/real-estate/doug-von-allmen-scott-rothstein-investor-wants-1845-m-condo</link>
			</item>
	<item>
		<title>Goodbye, Views! Bank of America Sells Off Its Pricey Time Warner Apartment</title>
		<description><![CDATA[On Friday, just after <strong>Bank of America </strong>announced a <a href="http://www.nytimes.com/2009/10/17/business/17bank.html?hp">billion-dollar loss</a> in the third quarter, a deed in city records showed that the massive firm had sold off its corporate apartment in the <strong>Time Warner Center</strong> for <strong>$7.2 million</strong>. On the bright side, it cost $6.35 million to buy three years ago.<p>Especially on a <a class="more-link" href="http://www.observer.com/2009/real-estate/bank-america-sells-its-pricey-time-warner-apartment">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/real-estate/bank-america-sells-its-pricey-time-warner-apartment</link>
			</item>
	<item>
		<title>&#8217;08&#8242;s Biggest Apartment Offerings: Where Are They Now?</title>
		<description><![CDATA[<p> Late last month, the $51 million duplex penthouse at <strong>Trump Park Avenue </strong>quietly came off the market, a year after the Elliman broker Victoria Shtainer listed the 6,200-square-foot sprawl, and seven years since Mr. Trump bought the building. "We haven't sold it," Ms. Shtainer said this week. "The timing was not good, so I <a class="more-link" href="http://www.observer.com/2009/real-estate/08s-biggest-apartment-offerings-where-are-they-now">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/real-estate/08s-biggest-apartment-offerings-where-are-they-now</link>
			</item>
	<item>
		<title>Gerhard Andlinger&#8217;s Time Warner Penthouse, Once $65 M., Sells for $37.5 M. in Biggest Apartment Deal Since July &#8217;08</title>
		<description><![CDATA[<p>It's been a humbling year for monstrously expensive, monumentally plush New York real estate: Not only is the most expensive townhouse ever sold in Manhattan asking <a href="/2009/real-estate/record-holding-harkness-mansion-bought-53-m-asking-4995-m">a few million dollars less</a> than it was bought for, but the price of Julian Schnabel's five-floor Palazzo Chupi penthouse has gone from <a href="/2009/real-estate/julian-schnabels-palazzo-chupi-sinks-59-m-38-m">$59 million</a> to $38 <a class="more-link" href="http://www.observer.com/2009/real-estate/gerhard-andlingers-time-warner-penthouse-once-65-m-sells-375-m-biggest-apartment-de">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/real-estate/gerhard-andlingers-time-warner-penthouse-once-65-m-sells-375-m-biggest-apartment-de</link>
			</item>
</channel>
</rss>

