<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The New York Observer &#187; Yahoo! Inc.</title>
	<link>http://www.observer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:06:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Silicon &#8216;Valley Girl&#8217; Gets Tough With Times</title>
		<description><![CDATA[<p>Sarah Lacy is a freelance business reporter and a fixture on the Silicon Valley scene. Gawker media mini-mogul Nick Denton once called her &#8220;the hottest reporter in the tech world&#8212;ever.&#8221;</p><p>So when she conducted <a href="http://finance.yahoo.com/tech-ticker/article/229933/Tesla-CEO-Blasts-Critic-Says-Gov%27t-Loan-Is-99-Sure-%E2%80%93-and-Deserved?tickers=GM,F,^IXIC,FSAVX">a video interview for Yahoo with Elon Musk</a>, the futurist in chief behind fledgling electric car company Tesla, she was on <a class="more-link" href="http://www.observer.com/2009/media/silicon-valley-girl-gets-tough-times">Read More</a></p>]]></description>
		<link>http://www.observer.com/2009/media/silicon-valley-girl-gets-tough-times</link>
			</item>
	<item>
		<title>Yahoo!&#8217;s Jerry Yang Steps Down as C.E.O.</title>
		<description><![CDATA[<p>Last night, p<a href="http://www.observer.com/2008/o2/yahoo-gyps-charity-tactics-ad-campaign">urple-pushing</a> internet company Yahoo! announced that co-founder and C.E.O. <a href="http://yhoo.client.shareholder.com/ReleaseDetail.cfm?&#38;ReleaseID=348088">Jerry Yang would be stepping down from his management role</a>, which he's had since June 2007. Mr. Yang will continue to sit on the company's board and take back his old title (we kid you not): <a href="http://articles.latimes.com/2008/feb/02/business/fi-yang2">Chief Yahoo!</a>.</p> <p>Jessica E. Vascellaro <a class="more-link" href="http://www.observer.com/2008/media/yahoo-s-jerry-yang-steps-down-c-e-o">Read More</a></p>]]></description>
		<link>http://www.observer.com/2008/media/yahoo-s-jerry-yang-steps-down-c-e-o</link>
			</item>
	<item>
		<title>Yahoo! Pitches Digital Ads with Don Draper</title>
		<description><![CDATA[<p>Yahoo! and Jon Hamm (Don Draper on <em>Mad Men</em>) broke out the whiskey yesterday in celebration of APT, the media company's new digital advertising system (<a href="http://apt.yahoo.com/">check out the site here</a>). At a press conference in New York, in celebration of Advertising Week festivities, Mr. Hamm joined Yahoo CEO Jerry Yang and President Sue Decker<strong> <a class="more-link" href="http://www.observer.com/2008/arts-culture/yahoo-pitches-digital-ads-don-draper">Read More</a></p>]]></description>
		<link>http://www.observer.com/2008/arts-culture/yahoo-pitches-digital-ads-don-draper</link>
			</item>
	<item>
		<title>Bloomberg Plugs Hybrid Taxis, Yassky</title>
		<description><![CDATA[<p>In case you missed it, Mike Bloomberg was on <a href="http://www.msnbc.msn.com/id/3032633/" target="_blank">The Today</a> Show this morning to announce that the city will phase in hybrid vehicles into the city’s taxi fleet over the next five years as part of his overall effort to reduce local pollution.</p> The mayor was joined by two other guests. One <a class="more-link" href="http://www.observer.com/2007/bloomberg-plugs-hybrid-taxis-yassky">Read More</a></p>]]></description>
		<link>http://www.observer.com/2007/bloomberg-plugs-hybrid-taxis-yassky</link>
			</item>
	<item>
		<title>The Other Maureen</title>
		<description><![CDATA[Anybody who shares a name with an elected official, candidate, or press aide, can sympathize with Maureen Donovan whose last name is one letter off from the very busy press aide to congressman John Sweeney (of the <a href="http://thepoliticker.observer.com/2006/10/sweeneys-911-call.html">infamous 911 calls</a>). Here's Donovan's automated response to from Donovan's Yahoo account: <p>If you are trying to <a class="more-link" href="http://www.observer.com/2006/11/the-other-maureen/">Read More</a></p>]]></description>
		<link>http://www.observer.com/2006/11/the-other-maureen/</link>
			</item>
	<item>
		<title>Gore-TV, Yahoo! To Partner Up on Web Videos</title>
		<description><![CDATA[<p>On Sept. 20, Al Gore&#8217;s Current TV network plans to announce a partnership with Yahoo!, according to two sources familiar with the deal. That coupling will mean a higher profile for the tiny, quirky 24-hour network&#8212;channel 103 on the Time Warner dial. Current debuted a year ago to raised eyebrows and predictions of imminent demise. <a class="more-link" href="http://www.observer.com/2006/09/goretv-yahoo-to-partner-up-on-web-videos/">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2006/09/goretv-yahoo-to-partner-up-on-web-videos/</link>
			</item>
	<item>
		<title>New York Harbor&#8217;s Beaches. Yes, You Heard That Right</title>
		<description><![CDATA[<p>Yahoo/AP has <a href="http://news.yahoo.com/s/ap/20060529/ap_on_re_us/hudson_river_beach">a good story this morning </a>on plans to create a beach on the Hudson, at Piers 52/53. The story misses a growing movement led by boaters to revive the city's beaches. For instance, <a href="http://www.downtownexpress.com/de_159/letthebeach.html">the argument is raging now in Community Board 1</a> over providing access to a beach on the East <a class="more-link" href="http://www.observer.com/2006/05/new-york-harbors-beaches-yes-you-heard-that-right/">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2006/05/new-york-harbors-beaches-yes-you-heard-that-right/</link>
			</item>
	<item>
		<title>Eden Responds</title>
		<description><![CDATA[<p>Daily News editor <a href="http://www.dawneden.com">Dawn Eden</a> writes in response to criticism of <a href="http://thepoliticker.observer.com/2006/03/big-heart.html">a recent piece in her section</a> that, to me, seemed to gloss over the politics of abortion, and that led a reader to apparently discover that the profile subject was spreading misinformation: "Moral rehab for reporters" --I like that. Thanks for the <a class="more-link" href="http://www.observer.com/2006/03/eden-responds/">Read More</a></p></p>]]></description>
		<link>http://www.observer.com/2006/03/eden-responds/</link>
			</item>
	<item>
		<title>Hacks of Passion</title>
		<description><![CDATA[<p>On a slow night, Anne, a 23-year-old assistant at an art consultancy, will get drunk at home with her friends and, instead of watching a movie or gossiping about men, they'll break into one of their old boyfriends' e-mail accounts. "My friends and I have a few glasses of wine, and it's like, 'Let's go <a class="more-link" href="http://www.observer.com/2005/03/hacks-of-passion/">Read More</a></p>]]></description>
		<link>http://www.observer.com/2005/03/hacks-of-passion/</link>
			</item>
	<item>
		<title>Eight Day Week</title>
		<description><![CDATA[<p>Wednesday 30th </p>Sit down, folks, because Joan Rivers is doing stand-up again , even if it hasn't always been a picnic. "One time some asshole from the New York Post came in to see a show and later wrote, 'Old stuff! It was all old stuff,'" Ms. Rivers told us. "And I was like, 'Not <a class="more-link" href="http://www.observer.com/2003/08/eight-day-week-70/">Read More</a></p>]]></description>
		<link>http://www.observer.com/2003/08/eight-day-week-70/</link>
			</item>
	<item>
		<title>Holly&#8217;s Nine Lives: Lehman&#8217;s Internet Analyst Rises Above the Bust</title>
		<description><![CDATA[<p>It's another down day for Internet stocks, and Lehman Brothers'</p>star Internet analyst Holly Becker is hard at work in her spare corner office at 3 World Financial Center. Her screens flash a blinking red before her: Yahoo down 5 percent, eBay down 7 percent, Amazon minus 3 percent, AOL down, too. Ms. Becker's face remains <a class="more-link" href="http://www.observer.com/2000/12/hollys-nine-lives-lehmans-internet-analyst-rises-above-the-bust/">Read More</a></p>]]></description>
		<link>http://www.observer.com/2000/12/hollys-nine-lives-lehmans-internet-analyst-rises-above-the-bust/</link>
			</item>
	<item>
		<title>Fear of Driving: Merging With the Dark</title>
		<description><![CDATA[<p>I have often wondered if Manhattan might be a better place without any automobiles. Trucks, taxis, buses and prom limousines would be permitted, but no personal cars. No obnoxious S.U.V.'s, no ironic 70's gas guzzlers with kitsch dangling from the rearview mirror, certainly no Bugs of any vintage. People would walk around, get to know <a class="more-link" href="http://www.observer.com/2000/04/fear-of-driving-merging-with-the-dark/">Read More</a></p>]]></description>
		<link>http://www.observer.com/2000/04/fear-of-driving-merging-with-the-dark/</link>
			</item>
	<item>
		<title>Hacking Away Just For … the Hell of It?</title>
		<description><![CDATA[<p>It's a little hard for this preflood lady to understand the kick. Why did this herd of hackers jam up Yahoo exactly? Because it was there? Because they could? Because they were protesting, expressing ire against things running loose in cyberspace, against people ordering socks from J. Crew or making e-trades between folding the laundry <a class="more-link" href="http://www.observer.com/2000/02/hacking-away-just-for-the-hell-of-it/">Read More</a></p>]]></description>
		<link>http://www.observer.com/2000/02/hacking-away-just-for-the-hell-of-it/</link>
			</item>
	<item>
		<title>A Tout With Clout Gives Cheesy Boost to a &#8216;Mini-Yahoo&#8217;</title>
		<description><![CDATA[<p>Old-School Eakle Hypes a Client, With Some Help From Dan Dorfman</p>Richard Eakle is a busy man. He's the president of Eakle Associates, a Fair Haven, N.J., hedge fund advisory firm that counts George Soros among its clients, and he runs a $50 million portfolio he says is up 206 percent this year. A former technical <a class="more-link" href="http://www.observer.com/1999/12/a-tout-with-clout-gives-cheesy-boost-to-a-miniyahoo/">Read More</a></p>]]></description>
		<link>http://www.observer.com/1999/12/a-tout-with-clout-gives-cheesy-boost-to-a-miniyahoo/</link>
			</item>
	<item>
		<title>Envy Hits New York&#8217;s Web Workers in the Greedy I.P.O. Rush of &#8217;99</title>
		<description><![CDATA[<p>It's 1999, and the Internet stock boom is flooding Silicon Alley, New York City's "new media" zone, with crazy money. Suddenly, 24-year-olds like Stephan Paternot and Todd Krizelman are worth more than $50 million apiece on paper since their company, Theglobe.com Inc., went public in November. Twenty-seven-year-old Bo Peabody made a similar paper fortune when <a class="more-link" href="http://www.observer.com/1999/04/envy-hits-new-yorks-web-workers-in-the-greedy-ipo-rush-of-99/">Read More</a></p>]]></description>
		<link>http://www.observer.com/1999/04/envy-hits-new-yorks-web-workers-in-the-greedy-ipo-rush-of-99/</link>
			</item>
</channel>
</rss>

